| POS | DRIVER | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|
| 1 | C. SMITH#38Front Row Motorsports | - | 9 | 250 | 73 | 105 |
| 2 | L. RIGGS#34Front Row Motorsports | +8479.000 | 1 | 250 | 45 | 25 |
| 3 | S. GISBERGEN#71Spire Motorsports | +10591.000 | 19 | 250 | – | - |
| 4 | C. ECKES#91McAnally Hilgemann Racing | +12269.000 | 18 | 250 | 43 | - |
| 5 | L. LEWIS#45Niece Motorsports | +13886.000 | 16 | 250 | 32 | - |
| 6 | G. RUGGIERO#17TRICON Garage | +14757.000 | 5 | 250 | 36 | - |
| 7 | C. ELLIOTT#7Spire Motorsports | +15041.000 | 6 | 250 | – | 1 |
| 8 | S. FRIESEN#52Halmar Friesen Racing | +17766.000 | 10 | 250 | 35 | - |
| 9 | C. HEIM#5TRICON Garage | +18067.000 | 4 | 250 | 35 | - |
| 10 | T. MAJESKI#88ThorSport Racing | +18267.000 | 27 | 250 | 37 | 23 |
| 11 | K. HONEYCUTT#11TRICON Garage | - | 7 | 249 | 30 | - |
| 12 | T. REIF#42Niece Motorsports | - | 30 | 249 | 25 | - |
| 13 | J. GARCIA#98ThorSport Racing | - | 15 | 249 | 24 | 22 |
| 14 | B. RHODES#99ThorSport Racing | - | 22 | 249 | 31 | - |
| 15 | C. BELL#62Halmar Friesen Racing | - | 3 | 249 | – | - |
| 16 | D. SUTTON#26Rackley W.A.R. | - | 17 | 249 | 21 | - |
| 17 | N. LEITZ#1TRICON Garage | - | 12 | 249 | 20 | - |
| 18 | T. GRAY#15TRICON Garage | - | 14 | 249 | 19 | - |
| 19 | T. ANKRUM#18McAnally Hilgemann Racing | - | 24 | 249 | 18 | - |
| 20 | D. HEMRIC#19McAnally Hilgemann Racing | - | 21 | 249 | 22 | - |
| 21 | B. QUEEN#12Kaulig Racing | - | 23 | 249 | 16 | - |
| 22 | C. BUTCHER#13ThorSport Racing | - | 11 | 249 | 15 | - |
| 23 | A. LARA#44Niece Motorsports | - | 20 | 248 | 18 | - |
| 24 | R. NEWMAN#25Kaulig Racing | - | 25 | 248 | 13 | - |
| 25 | G. ENFINGER#9CR7 Motorsports | - | 8 | 248 | 13 | - |
| 26 | J. HALEY#16Kaulig Racing | - | 13 | 248 | 11 | - |
| 27 | C. HOCEVAR#77Spire Motorsports | - | 2 | 248 | – | 74 |
| 28 | M. TYRRELL#14Kaulig Racing | - | 28 | 248 | 9 | - |
| 29 | C. LAJOIE#10Kaulig Racing | - | 34 | 247 | 8 | - |
| 30 | K. WRIGHT#81McAnally Hilgemann Racing | - | 26 | 247 | 7 | - |
| 31 | C. GREEN#22Team Reaume | - | 35 | 246 | 6 | - |
| 32 | F. MUNIZ#33Team Reaume | - | 36 | 246 | 5 | - |
| 33 | L. BALDWIN#2Team Reaume | - | 29 | 245 | 4 | - |
| 34 | N. NICHOLSON#76Freedom Racing Enterprises | - | 33 | 242 | 3 | - |
| 35 | K. KLEYN#27Rackley W.A.R. | - | 31 | 203 | 2 | - |
| 36 | D. STRAUSS#4Niece Motorsports | - | 32 | 134 | 1 | - |




































