| POS | DRIVER | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|
| 1 | K. HONEYCUTT#11TRICON Garage | - | 2 | 250 | 76 | 225 |
| 2 | C. HEIM#5TRICON Garage | +1313.000 | 16 | 250 | 37 | - |
| 3 | C. ECKES#91McAnally Hilgemann Racing | +2523.000 | 12 | 250 | 45 | - |
| 4 | S. GISBERGEN#7Spire Motorsports | +5008.000 | 1 | 250 | – | 2 |
| 5 | G. ENFINGER#9CR7 Motorsports | +6630.000 | 4 | 250 | 48 | 22 |
| 6 | J. GARCIA#98ThorSport Racing | +7772.000 | 21 | 250 | 32 | - |
| 7 | C. SMITH#38Front Row Motorsports | +8733.000 | 3 | 250 | 40 | - |
| 8 | T. MCKEE#77Spire Motorsports | +8981.000 | 13 | 250 | 31 | - |
| 9 | G. RUGGIERO#17TRICON Garage | +9615.000 | 14 | 250 | 28 | 1 |
| 10 | D. HEMRIC#19McAnally Hilgemann Racing | +10209.000 | 20 | 250 | 30 | - |
| 11 | T. ANKRUM#18McAnally Hilgemann Racing | +15093.000 | 10 | 250 | 29 | - |
| 12 | N. LEITZ#1TRICON Garage | +17439.000 | 5 | 250 | 30 | - |
| 13 | T. GRAY#15TRICON Garage | +21674.000 | 22 | 250 | 24 | - |
| 14 | L. LEWIS#45Niece Motorsports | +22319.000 | 24 | 250 | 23 | - |
| 15 | L. RIGGS#34Front Row Motorsports | +22628.000 | 11 | 250 | 37 | - |
| 16 | P. EATMON#42Niece Motorsports | +25508.000 | 6 | 250 | 21 | - |
| 17 | L. HONEYMAN#62Halmar Friesen Racing | - | 17 | 249 | 20 | - |
| 18 | B. RHODES#99ThorSport Racing | - | 15 | 249 | 19 | - |
| 19 | T. MAJESKI#88ThorSport Racing | - | 7 | 249 | 25 | - |
| 20 | B. QUEEN#12Kaulig Racing | - | 26 | 248 | 17 | - |
| 21 | C. LAJOIE#10Kaulig Racing | - | 18 | 248 | 16 | - |
| 22 | C. BUTCHER#13ThorSport Racing | - | 25 | 247 | 15 | - |
| 23 | A. LARA#44Niece Motorsports | - | 8 | 247 | 14 | - |
| 24 | D. LEMKE#22Team Reaume | - | 29 | 247 | 13 | - |
| 25 | M. MASSEY#20McAnally Hilgemann Racing | - | 33 | 247 | 12 | - |
| 26 | D. SUTTON#26Rackley W.A.R. | - | 27 | 247 | 11 | - |
| 27 | J. HALEY#16Kaulig Racing | - | 19 | 247 | 10 | - |
| 28 | C. HALL#4Niece Motorsports | - | 31 | 247 | 9 | - |
| 29 | M. TYRRELL#14Kaulig Racing | - | 28 | 247 | 8 | - |
| 30 | F. MUNIZ#33Team Reaume | - | 35 | 246 | 7 | - |
| 31 | K. WRIGHT#81McAnally Hilgemann Racing | - | 30 | 246 | 6 | - |
| 32 | E. SADLER#25Kaulig Racing | - | 32 | 246 | 5 | - |
| 33 | T. HILL#56Hill Motorsports | - | 23 | 246 | 4 | - |
| 34 | S. BOYD#76Freedom Racing Enterprises | - | 34 | 244 | 3 | - |
| 35 | D. SPURLOCK#2Team Reaume | - | 36 | 239 | 2 | - |
| 36 | S. FRIESEN#52Halmar Friesen Racing | - | 9 | 213 | 1 | - |



































