| POS | DRIVER | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|
| 1 | B. CREWS#1 | 1:11.681 | - | 9 | 123.045 |
| 2 | C. ZILISCH#71 | 1:11.915 | +-0.234 | 16 | 122.645 |
| 3 | K. HONEYCUTT#11 | 1:11.928 | +-0.247 | 15 | 122.623 |
| 4 | S. GISBERGEN#4 | 1:12.267 | +-0.586 | 18 | 122.047 |
| 5 | C. MOSACK#7 | 1:12.279 | +-0.598 | 21 | 122.027 |
| 6 | A. ALLMENDINGER#25 | 1:12.283 | +-0.602 | 12 | 122.020 |
| 7 | C. HOCEVAR#77 | 1:12.330 | +-0.649 | 17 | 121.941 |
| 8 | D. HEMRIC#19 | 1:12.471 | +-0.790 | 15 | 121.704 |
| 9 | G. ENFINGER#9 | 1:12.519 | +-0.838 | 12 | 121.623 |
| 10 | C. SMITH#38 | 1:12.624 | +-0.943 | 12 | 121.447 |
| 11 | C. ECKES#91 | 1:12.824 | +-1.143 | 8 | 121.114 |
| 12 | A. ANDRETTI#5 | 1:12.879 | +-1.198 | 11 | 121.023 |
| 13 | B. RHODES#99 | 1:12.883 | +-1.202 | 10 | 121.016 |
| 14 | A. LARA#44 | 1:12.883 | +-1.202 | 11 | 121.016 |
| 15 | T. GRAY#15 | 1:12.892 | +-1.211 | 12 | 121.001 |
| 16 | G. RUGGIERO#17 | 1:12.976 | +-1.295 | 12 | 120.862 |
| 17 | L. RIGGS#34 | 1:12.993 | +-1.312 | 8 | 120.834 |
| 18 | C. LAJOIE#10 | 1:13.059 | +-1.378 | 8 | 120.724 |
| 19 | T. REIF#42 | 1:13.122 | +-1.441 | 13 | 120.620 |
| 20 | J. HALEY#16 | 1:13.151 | +-1.470 | 8 | 120.573 |
| 21 | T. ANKRUM#18 | 1:13.191 | +-1.510 | 10 | 120.507 |
| 22 | T. MAJESKI#88 | 1:13.315 | +-1.634 | 9 | 120.303 |
| 23 | J. GARCIA#98 | 1:13.327 | +-1.646 | 8 | 120.283 |
| 24 | R. CHASTAIN#45 | 1:13.392 | +-1.711 | 12 | 120.177 |
| 25 | M. TYRRELL#14 | 1:13.496 | +-1.815 | 11 | 120.007 |
| 26 | T. HILL#56 | 1:13.668 | +-1.987 | 18 | 119.726 |
| 27 | S. FRIESEN#52 | 1:13.712 | +-2.031 | 10 | 119.655 |
| 28 | K. WRIGHT#81 | 1:13.733 | +-2.052 | 9 | 119.621 |
| 29 | N. NICHOLSON#76 | 1:14.128 | +-2.447 | 13 | 118.983 |
| 30 | D. SUTTON#26 | 1:14.347 | +-2.666 | 9 | 118.633 |
| 31 | B. QUEEN#12 | 1:14.363 | +-2.682 | 7 | 118.607 |
| 32 | J. LEE#2 | 1:15.022 | +-3.341 | 12 | 117.566 |
| 33 | T. BREIDINGER#20 | 1:15.717 | +-4.036 | 18 | 116.486 |
| 34 | C. BUTCHER#13 | 1:16.127 | +-4.446 | 11 | 115.859 |
| 35 | W. SLIMP#62 | 1:16.459 | +-4.778 | 13 | 115.356 |
| 36 | S. MALLOZZI#33 | 1:18.660 | +-6.979 | 16 | 112.128 |
| 37 | N. DECKER#22 | 1:21.987 | +-10.306 | 20 | 107.578 |
| 38 | D. SPURLOCK#69 | 1:22.810 | +-11.129 | 19 | 106.509 |





































