| POS | DRIVER | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|
| 1 | C. KVAPIL#1 | 30.874 | - | 45 | 155.082 |
| 2 | W. SAWALICH#18 | 30.879 | +-0.005 | 47 | 155.057 |
| 3 | J. ALLGAIER#7 | 30.903 | +-0.029 | 41 | 154.936 |
| 4 | A. HILL#21 | 30.993 | +-0.119 | 42 | 154.486 |
| 5 | J. LOVE#2 | 31.061 | +-0.187 | 34 | 154.148 |
| 6 | B. JONES#20 | 31.097 | +-0.223 | 43 | 153.970 |
| 7 | S. CREED#00 | 31.099 | +-0.225 | 48 | 153.960 |
| 8 | S. MAYER#41 | 31.128 | +-0.254 | 40 | 153.816 |
| 9 | B. CREWS#19 | 31.132 | +-0.258 | 33 | 153.797 |
| 10 | D. THOMPSON#26 | 31.133 | +-0.259 | 30 | 153.792 |
| 11 | S. SMITH#8 | 31.136 | +-0.262 | 25 | 153.777 |
| 12 | T. GRAY#54 | 31.193 | +-0.319 | 34 | 153.496 |
| 13 | J. BURTON#27 | 31.206 | +-0.332 | 28 | 153.432 |
| 14 | C. DAY#17 | 31.217 | +-0.343 | 37 | 153.378 |
| 15 | K. LARSON#88 | 31.244 | +-0.370 | 25 | 153.245 |
| 16 | P. STAROPOLI#48 | 31.249 | +-0.375 | 45 | 153.221 |
| 17 | A. ALFREDO#96 | 31.253 | +-0.379 | 39 | 153.201 |
| 18 | P. RETZLAFF#99 | 31.295 | +-0.421 | 26 | 152.996 |
| 19 | B. PERKINS#31 | 31.322 | +-0.448 | 35 | 152.864 |
| 20 | R. SIEG#39 | 31.377 | +-0.503 | 26 | 152.596 |
| 21 | J. BILICKI#07 | 31.383 | +-0.509 | 28 | 152.567 |
| 22 | R. CARUTH#32 | 31.429 | +-0.555 | 25 | 152.343 |
| 23 | H. BURTON#24 | 31.435 | +-0.561 | 36 | 152.314 |
| 24 | C. MCFARLAND#33 | 31.577 | +-0.703 | 39 | 151.629 |
| 25 | A. GREEN#87 | 31.588 | +-0.714 | 33 | 151.577 |
| 26 | B. POOLE#44 | 31.613 | +-0.739 | 27 | 151.457 |
| 27 | L. HONEYMAN#92 | 31.618 | +-0.744 | 40 | 151.433 |
| 28 | K. SIEG#28 | 31.632 | +-0.758 | 25 | 151.366 |
| 29 | J. CLEMENTS#51 | 31.704 | +-0.830 | 33 | 151.022 |
| 30 | L. BEARDEN#42 | 31.958 | +-1.084 | 36 | 149.822 |
| 31 | L. SCOTT#45 | 31.958 | +-1.084 | 18 | 149.822 |
| 32 | J. YELEY#38 | 32.022 | +-1.148 | 8 | 149.522 |
| 33 | M. MAGGIO#91 | 32.043 | +-1.169 | 32 | 149.424 |
| 34 | R. ELLIS#02 | 32.079 | +-1.205 | 26 | 149.257 |
| 35 | G. SMITHLEY#0 | 32.213 | +-1.339 | 26 | 148.636 |
| 36 | J. GASE#55 | 32.233 | +-1.359 | 25 | 148.543 |
| 37 | D. CRAM#35 | 32.270 | +-1.396 | 18 | 148.373 |
| 38 | D. STARR#53 | 32.498 | +-1.624 | 29 | 147.332 |







































