| Pos | Driver | Car | No | Time | Gap |
|---|---|---|---|---|---|
| 1 | AUTOBACS MUGEN SF23 | 1 | 1'36.561 | ||
| 2 | NTT docomo Business ROOKIE SF23 | 14 | 1'36.891 | 0.330 | |
| 3 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1'37.048 | 0.487 | |
| 4 | AUTOBACS MUGEN SF23 | 16 | 1'37.065 | 0.504 | |
| 5 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 1'37.150 | 0.589 |
| 6 | VANTELIN TOM'S SF23 | 36 | 1'37.207 | 0.646 | |
| 7 | Zak O'Sullivan | WECARS IMPUL with SDG SF23 | 19 | 1'37.213 | 0.652 |
| 8 | San-Ei Gen with B-Max SF23 | 50 | 1'37.222 | 0.661 | |
| 9 | DOCOMO DANDELION M5S SF23 | 5 | 1'37.362 | 0.801 | |
| 10 | DELiGHTWORKS SF23 | twenty two | 1'37.382 | 0.821 | |
| 11 | DOCOMO DANDELION M6Y SF23 | 6 | 1'37.653 | 1.092 | |
| 12 | KCMG Cayman SF23 | 8 | 1'37.729 | 1.168 | |
| 13 | ThreeBond SF23 | 12 | 1'37.828 | 1.267 | |
| 14 | VANTELIN TOM'S SF23 | 37 | 1'37.860 | 1.299 | |
| 15 | PONOS NAKAJIMA RACING SF23 | 64 | 1'37.879 | 1.318 | |
| 16 | KDDI TGMGP TGR-DC SF23 | 7 | 1'38.073 | 1.512 | |
| 17 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 1'38.087 | 1.526 |
| 18 | TEAM GOH SF23 | 53 | 1'38.230 | 1.669 | |
| 19 | REALIZE Corporation KONDO SF23 | 4 | 1'38.245 | 1.684 | |
| 20 | REALIZE Corporation KONDO SF23 | 3 | 1'38.334 | 1.773 | |
| 21 | Buzz MK SF23 | 97 | 1'38.708 | 2.147 | |
| 22 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1'39.002 | 2.441 |
| 23 | KDDI TGMGP TGR-DC SF23 | 28 | 1'39.308 | 2.747 | |
| 24 | Kalle Rovanperä | KCMG Elyse SF23 | 69 | 1'40.058 | 3.497 |

