| POS | DRIVER | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 6 | Ducati |
| 2 | L. BALDASSARRI#34Team Goeleven | +0.608 | 6 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +0.625 | 6 | Ducati |
| 4 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +0.773 | 6 | BMW |
| 5 | I. LECUONA#7Aruba.it Racing - Ducati | +0.784 | 6 | Ducati |
| 6 | A. LOCATELLI#55Pata Maxus Yamaha | +0.822 | 6 | Yamaha |
| 7 | S. LOWES#14ELF Marc VDS Racing Team | +0.844 | 7 | Ducati |
| 8 | A. SURRA#67Motocorsa Racing | +0.957 | 6 | Ducati |
| 9 | A. BAUTISTA#19Barni Spark Racing Team | +1.108 | 6 | Ducati |
| 10 | A. LOWES#22bimota by Kawasaki Racing Team | +1.258 | 5 | bimota |
| 11 | T. MACKENZIE#95MGM Optical Express Racing | +1.323 | 6 | Ducati |
| 12 | G. GERLOFF#31Kawasaki WorldSBK Team | +1.325 | 6 | Kawasaki |
| 13 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +1.439 | 4 | BMW |
| 14 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.508 | 7 | Yamaha |
| 15 | A. BASSANI#47bimota by Kawasaki Racing Team | +1.512 | 5 | bimota |
| 16 | T. BRIDEWELL#46Superbike Advocates | +1.814 | 6 | Ducati |
| 17 | X. VIERGE#97Pata Maxus Yamaha | +2.110 | 6 | Yamaha |
| 18 | M.RATO #13Motoxracing WorldSBK Team | +2.246 | 5 | Yamaha |
| 19 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +2.296 | 4 | Yamaha |
| 20 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +2.637 | 5 | Yamaha |
| 21 | S. CHANTRA#35 | +2.961 | 6 | - |
| 22 | Y. KUNII#92 | +3.102 | 6 | - |
| 47 | BASSANI bimota by Kawasaki Racing Team | - | - | bimota |
| 55 | LOCATELLI Pata Maxus Yamaha | +0.016 | - | Yamaha |
| 87 | GARDNER GYTR GRT Yamaha WorldSBK Team | +0.133 | - | Yamaha |
| 88 | OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | +0.071 | - | BMW |

