

Nicolo Bulega leads the World Superbike 2026 drivers' championship with 491 points. Full standings update after every race.
The World Superbike table shows each driver's accumulated points across the 2026 season, updated within minutes of every race finishing.
Track the title fight, the midfield battles and the points needed to win. Tap any driver for full stats, race-by-race results and a bio.
| Pos | Driver | PHI | POR | ASS | BAL | MOS | ARA | MIS | DON | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolo Bulega | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 491 |
| 2 | Iker Lecuona | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 358 |
| 3 | Yari Montella | Ret | NC | 5 | 3 | 3 | Ret | 3 | 3 | 211 |
| 4 | Alex Lowes | Ret | 4 | 11 | Ret | 7 | 4 | 4 | 5 | 182 |
| 5 | Sam Lowes | Ret | 5 | 3 | 6 | 12 | 3 | 10 | 7 | 177 |
| 6 | Axel Bassani | 2 | 8 | 13 | Ret | 8 | 5 | Ret | 4 | 153 |
| 7 | Lorenzo Baldassarri | 9 | 6 | 6 | 4 | 4 | Ret | 15 | 8 | 145 |
| 8 | Garrett Gerloff | 10 | Ret | 18 | 5 | 5 | 6 | 12 | 6 | 110 |
| 9 | Alvaro Bautista | 3 | Ret | 4 | 11 | WD | 7 | Ret | 10 | 107 |
| 10 | Miguel Oliveira | 7 | 3 | 12 | DNS | – | – | Ret | 12 | 106 |
| 11 | Andrea Locatelli | 5 | 9 | 8 | Ret | 9 | 13 | 7 | 11 | 99 |
| 12 | Alberto Surra | 12 | Ret | 17 | 7 | 6 | 8 | 6 | WD | 95 |
| 13 | Tarran Mackenzie | 4 | Ret | 10 | 8 | Ret | 11 | 5 | WD | 81 |
| 14 | Xavi Vierge | Ret | 14 | 7 | 12 | 11 | Ret | 11 | 9 | 80 |
| 15 | Tommy Bridewell | – | 13 | 16 | Ret | 10 | 9 | 14 | Ret | 59 |
| 16 | Danilo Petrucci | 6 | 7 | 9 | DNS | WD | – | – | 15 | 48 |
| 17 | Remy Gardner | 13 | 10 | 14 | 9 | 14 | 12 | 8 | 13 | 45 |
| 18 | Stefano Manzi | 14 | 11 | 15 | 10 | 15 | 14 | 16 | 16 | 34 |
| 19 | Michael van der Mark | – | – | – | – | 13 | 10 | 9 | – | 23 |
| 20 | Somkiat Chantra | – | 15 | WD | 15 | 18 | 15 | 13 | Ret | 8 |
| 21 | Tetsuta Nagashima | 11 | – | – | – | – | – | – | – | 7 |
| 22 | Jonathan Rea | – | 12 | 19 | – | – | – | – | 14 | 6 |
| 23 | Bahattin Sofuoglu | 15 | Ret | 20 | 13 | 16 | 16 | Ret | 19 | 4 |
| 24 | Mattia Rato | Ret | Ret | 21 | 14 | 17 | 17 | 17 | 18 | 2 |
| 25 | Ryan Vickers | Ret | – | – | – | – | – | 18 | – | 1 |
| 26 | Hannes Soomer | – | – | – | – | – | 18 | – | – | 0 |
| 27 | Yuki Kunii | – | – | – | 16 | 19 | – | – | – | 0 |
| 28 | Jake Dixon | – | – | – | – | – | WD | – | 17 | 0 |
| 29 | Twan Smits | – | – | 22 | – | – | – | – | – | 0 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start