Every World Superbike race pays points on a fixed scale. These are the tables in force for 2026, position by position, plus the bonus points that also count towards the championship.
| Pos | Points |
|---|---|
| P1 | 25 |
| P2 | 20 |
| P3 | 16 |
| P4 | 13 |
| P5 | 11 |
| P6 | 10 |
| P7 | 9 |
| P8 | 8 |
| P9 | 7 |
| P10 | 6 |
| P11 | 5 |
| P12 | 4 |
| P13 | 3 |
| P14 | 2 |
| P15 | 1 |
| Pos | Points |
|---|---|
| P1 | 12 |
| P2 | 9 |
| P3 | 7 |
| P4 | 6 |
| P5 | 5 |
| P6 | 4 |
| P7 | 3 |
| P8 | 2 |
| P9 | 1 |
Source: Superbike World Championship — carreras largas y Superpole Race (Wikipedia, cotejado 8-sep-2026) · Updated: 2026-09-08
Nicolo Bulega
Iker Lecuona
Yari Montella
Alex Lowes
Sam LowesEvery session in your own time zone, live timing, results and alerts before lights out — free on iOS and Android.
