

Aruba.it Racing - Ducati leads the World Superbike 2026 Teams championship with 849 points after Acerbis French Round. The table below shows every Teams entry with its result in each round and the gap to the leader.
| Pos | Teams | BikeNo. | PHI | POR | ASS | BAL | MOS | ARA | MIS | DON | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aruba.it Racing - Ducati | 7 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 849 |
| 2 | Bimota by Kawasaki Racing Team | 22 | Ret | 4 | 11 | Ret | 7 | 4 | 4 | 5 | 335 |
| 3 | Barni Spark Racing Team | 5 | Ret | NC | 5 | 3 | 3 | Ret | 3 | 3 | 318 |
| 4 | PATA Maxus Yamaha | 55 | 5 | 9 | 8 | Ret | 9 | 13 | 7 | 11 | 179 |
| 5 | Elf Marc VDS Racing Team | 14 | Ret | 5 | 3 | 6 | 12 | 3 | 10 | 7 | 177 |
| 6 | ROKiT BMW Motorrad WorldSBK Team | 9 | 6 | 7 | 9 | DNS | WD | – | – | 15 | 177 |
| 7 | Team PATA GoEleven | 34 | 9 | 6 | 6 | 4 | 4 | Ret | 15 | 8 | 145 |
| 8 | Kawasaki WorldSBK Team | 31 | 10 | Ret | 18 | 5 | 5 | 6 | 12 | 6 | 110 |
| 9 | Motocorsa Racing | 67 | 12 | Ret | 17 | 7 | 6 | 8 | 6 | WD | 95 |
| 10 | MGM Optical Express Racing | 95 | 4 | Ret | 10 | 8 | Ret | 11 | 5 | WD | 81 |
| 11 | GYTR GRT Yamaha WorldSBK Team | 62 | 14 | 11 | 15 | 10 | 15 | 14 | 16 | 16 | 79 |
| 12 | Superbike Advocates Racing | 46 | – | 13 | 16 | Ret | 10 | 9 | 14 | Ret | 59 |
| 13 | Honda HRC | 17 | Ret | – | – | – | – | – | 18 | – | 22 |
| 14 | Yamaha Motoxracing WorldSBK Team | 13 | Ret | Ret | 21 | 14 | 17 | 17 | 17 | 18 | 6 |
| 15 | Team Apreco | 85 | – | – | 22 | – | – | – | – | – | 0 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start