| POS | DRIVER | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|
| 1 | E. EVANS#33Toyota GR Yaris Rally1 | 7:59.7 | - | Stage | Scott MARTIN |
| 2 | S. PAJARI#5Toyota GR Yaris Rally1 | 8:07.8 | +8.1 | Stage | Marko SALMINEN |
| 3 | J. ARMSTRONG#95Ford Puma Rally1 | 8:09.2 | +9.5 | Stage | Shane BYRNE |
| 4 | A. FOURMAUX#16Hyundai i20 N Rally1 | 8:10.5 | +10.8 | Stage | Alexandre CORIA |
| 5 | T. KATSUTA#18Toyota GR Yaris Rally1 | 8:13.4 | +13.7 | Stage | Aaron JOHNSTON |
| 6 | T. NEUVILLE#11Hyundai i20 N Rally1 | 8:13.9 | +14.2 | Stage | Martijn WYDAEGHE |
| 7 | H. PADDON#20Hyundai i20 N Rally1 | 8:19.9 | +20.2 | Stage | John KENNARD |
| 8 | J. MCERLEAN#55Ford Puma Rally1 | 8:19.9 | +20.2 | Stage | Eoin TREACY |
| 9 | N. GRYAZIN#28Ypsilon HF | 8:34.7 | +35.0 | Stage | Konstantin ALEKSANDROV |
| 10 | L. ROSSEL#21Citroen C3 | 8:34.8 | +35.1 | Stage | Guillaume MERCOIRET |
| 11 | Y. ROSSEL#29Ypsilon HF | 8:35.8 | +36.1 | Stage | Arnaud DUNAND |
| 12 | R. DAPRÀ#23Skoda Fabia RS | 8:37.2 | +37.5 | Stage | Luca GUGLIELMETTI |
| 13 | A. MIKKELSEN#26Skoda Fabia RS | 8:38.2 | +38.5 | Stage | Jørn LISTERUD |
| 14 | E. CAMILLI#25Skoda Fabia RS | 8:38.7 | +39.0 | Stage | Thibault DE LA HAYE |
| 15 | A. CACHÓN#30Toyota GR Yaris | 8:39.8 | +40.1 | Stage | Borja ROZADA |
| 16 | A. PELAMOURGUES#24Hyundai i20 N | 8:40.8 | +41.1 | Stage | Bastien POUGET |
| 17 | R. JÜRGENSON#32Ford Fiesta Mk II | 8:41.6 | +41.9 | Stage | Siim OJA |
| 18 | P. SARRAZIN#37Citroen C3 | 8:44.4 | +44.7 | Stage | Yannick ROCHE |
| 19 | R. KORHONEN#22Toyota GR Yaris | 8:45.1 | +45.4 | Stage | Anssi VIINIKKA |
| 20 | Y. YAMAMOTO#35Toyota GR Yaris | 8:46.5 | +46.8 | Stage | James FULTON |
| 21 | T. GILL#27Toyota GR Yaris | 8:47.0 | +47.3 | Stage | Daniel BRKIC |
| 22 | V. PRODAN#39Skoda Fabia RS | 9:00.0 | +1:00.3 | Stage | Marko STIPERSKI |
| 23 | B. BRINKE#38Toyota GR Yaris | 9:05.8 | +1:06.1 | Stage | Tom WOODBURN |
| 24 | C. CARLBERG#46Ford Fiesta Rally3 | 9:09.2 | +1:09.5 | Stage | Jørgen ERIKSEN |
| 25 | M. FONTANA#43Ford Fiesta Rally3 | 9:11.6 | +1:11.9 | Stage | Alessandro ARNABOLDI |














