

Elfyn Evans leads the WRC 2026 drivers' championship with 216 points. Full standings update after every race.
The WRC table shows each driver's accumulated points across the 2026 season, updated within minutes of every race finishing.
Track the title fight, the midfield battles and the points needed to win. Tap any driver for full stats, race-by-race results and a bio.
| Pos | Driver | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elfyn Evans | 2 | 1 | 13 | 34 | 2 | 3 | 1 | 5 | 6 | 3 | 4 | 216 |
| 2 | Sami Pajari | Ret | 3 | 3 | 2 | 3 | 7 | 3 | 4 | 1 | 1 | 1 | 196 |
| 3 | Oliver Solberg | 1 | 4 | 10 | 42 | Ret | 2 | 21 | 16 | 2 | 2 | 5 | 175 |
| 4 | Takamoto Katsuta | 7 | 2 | 1 | 1 | 4 | 5 | 4 | 3 | 21 | 6 | Ret | 160 |
| 5 | Adrien Fourmaux | 4 | 5 | 2 | 30 | 5 | 4 | 5 | 7 | 3 | 4 | 3 | 149 |
| 6 | Sebastien Ogier | 3 | – | 11 | – | 1 | 6 | 2 | 1 | 5 | Ret | 34 | 148 |
| 7 | Thierry Neuville | 5 | 7 | 12 | Ret | 6 | 1 | 6 | 2 | 4 | 5 | 37 | 129 |
| 8 | Hayden Paddon | 11 | – | – | 3 | – | – | 7 | – | – | – | 2 | 38 |
| 9 | Josh McErlean | Ret | 9 | Ret | 15 | 8 | 18 | 10 | 6 | 43 | 7 | 6 | 29 |
| 10 | Esapekka Lappi | – | 6 | 4 | – | – | – | – | – | 8 | Ret | – | 25 |
| 11 | Yohan Rossel | 18 | – | – | 4 | 9 | 38 | – | Ret | – | 16 | 12 | 20 |
| 12 | Leo Rossel | 6 | – | – | 5 | 14 | – | – | 14 | – | 19 | – | 18 |
| 13 | Jon Armstrong | Ret | 8 | 15 | 32 | 11 | Ret | 8 | 20 | 9 | 46 | Ret | 16 |
| 14 | Robert Virves | – | – | 5 | – | 24 | 32 | – | 9 | 10 | 9 | 36 | 15 |
| 15 | Gus Greensmith | – | – | 6 | – | – | 22 | – | 37 | 20 | Ret | 8 | 12 |
| 16 | Martins Sesks | – | 35 | – | – | – | 9 | – | 8 | 7 | 42 | – | 12 |
| 17 | Nikolay Gryazin | 13 | – | – | 6 | 15 | 11 | 9 | – | – | 14 | 11 | 10 |
| 18 | Dani Sordo | – | – | – | – | 7 | 8 | – | Ret | – | – | – | 10 |
| 19 | Diego Dominguez Jr. | – | – | 9 | – | 21 | – | Ret | 13 | – | – | 7 | 8 |
| 20 | Alejandro Cachon | – | 37 | – | 7 | 10 | Ret | 11 | 11 | – | – | Ret | 7 |
| 21 | Fabrizio Zaldivar | – | – | 7 | – | 28 | 15 | – | – | 26 | Ret | 15 | 6 |
| 22 | Roberto Dapra | 8 | – | – | 9 | 13 | 27 | – | 35 | – | – | – | 6 |
| 23 | Roope Korhonen | – | 10 | – | 8 | – | 12 | – | 12 | 12 | 44 | – | 5 |
| 24 | Andreas Mikkelsen | – | – | 8 | 14 | – | 13 | – | 10 | – | – | – | 5 |
| 25 | Jari-Matti Latvala | – | – | – | – | – | – | – | – | – | 8 | – | 4 |
| 26 | Arthur Pelamourgues | 9 | – | – | Ret | 22 | – | – | – | 28 | Ret | – | 2 |
| 27 | Alejandro Galanti | – | – | – | – | – | – | – | 28 | – | – | 9 | 2 |
| 28 | Teemu Suninen | – | 11 | – | – | – | 10 | – | – | 11 | 10 | – | 2 |
| 29 | Matteo Fontana | 31 | 16 | – | 35 | – | 25 | – | 23 | – | 28 | – | 2 |
| 30 | Eric Camilli | 10 | – | – | Ret | 12 | 17 | – | – | – | – | – | 1 |
| 31 | Taylor Gill | – | 13 | – | 12 | – | – | – | – | – | 21 | 10 | 1 |
| 32 | Emil Lindholm | – | – | – | 10 | 17 | – | 13 | – | 13 | Ret | – | 1 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start