| Pos | Driver | Car | No | Time | Gap | Category | Co-Driver |
|---|---|---|---|---|---|---|---|
| 1 | Takamoto KATSUTA | Toyota GR Yaris Rally1 | 18 | 12:20.6 | Stage | Aaron JOHNSTON | |
| 2 | Sami PAJARI | Toyota GR Yaris Rally1 | 5 | 12:20.7 | 0.1 | Stage | Marko SALMINEN |
| 3 | Elfyn EVANS | Toyota GR Yaris Rally1 | 33 | 12:21.3 | 0.7 | Stage | Scott MARTIN |
| 4 | Oliver SOLBERG | Toyota GR Yaris Rally1 | 99 | 12:28.2 | 7.6 | Stage | Elliott EDMONDSON |
| 5 | Adrien FOURMAUX | Hyundai i20 N Rally1 | 16 | 12:32.1 | 11.5 | Stage | Alexandre CORIA |
| 6 | Jon ARMSTRONG | Ford Puma Rally1 | 95 | 12:34.9 | 14.3 | Stage | Shane BYRNE |
| 7 | Thierry NEUVILLE | Hyundai i20 N Rally1 | 11 | 12:35.9 | 15.3 | Stage | Martijn WYDAEGHE |
| 8 | Esapekka LAPPI | Hyundai i20 N Rally1 | 4 | 12:44.6 | 24.0 | Stage | Enni MÄLKÖNEN |
| 9 | Joshua MCERLEAN | Ford Puma Rally1 | 55 | 12:54.9 | 34.3 | Stage | Eoin TREACY |
| 10 | Mārtinš SESKS | Ford Puma Rally1 | 22 | 12:58.9 | 38.3 | Stage | Renārs FRANCIS |
| 11 | Lorenzo BERTELLI | Toyota GR Yaris Rally1 | 37 | 13:08.9 | 48.3 | Stage | Simone SCATTOLIN |
| 12 | Teemu SUNINEN | Toyota GR Yaris | 24 | 13:10.8 | 50.2 | Stage | Janni HUSSI |
| 13 | Giovanni TRENTIN | Skoda Fabia RS | 39 | 13:10.9 | 50.3 | Stage | Pietro Elia OMETTO |
| 14 | Isak REIERSEN | Skoda Fabia RS | 25 | 13:16.3 | 55.7 | Stage | Stefan GUSTAVSSON |
| 15 | Roope KORHONEN | Toyota GR Yaris | 20 | 13:17.3 | 56.7 | Stage | Anssi VIINIKKA |
| 16 | Lauri JOONA | Skoda Fabia RS | 23 | 13:19.0 | 58.4 | Stage | Antti LINNAKETO |
| 17 | Romet JÜRGENSON | Ford Fiesta Mk II | 27 | 13:22.7 | 1:02.1 | Stage | Siim OJA |
| 18 | Taylor GILL | Toyota GR Yaris | 29 | 13:24.6 | 1:04.0 | Stage | Daniel BRKIC |
| 19 | Alejandro CACHÓN | Toyota GR Yaris | 30 | 13:31.3 | 1:10.7 | Stage | Borja ROZADA |
| 20 | Michał SOŁOWOW | Toyota GR Yaris | 44 | 13:51.9 | 1:31.3 | Stage | Maciej BARAN |
| 21 | Matteo FONTANA | Ford Fiesta Rally3 | 53 | 13:53.3 | 1:32.7 | Stage | Alessandro ARNABOLDI |
| 22 | Calle CARLBERG | Ford Fiesta Rally3 | 62 | 13:54.5 | 1:33.9 | Stage | Jørgen ERIKSEN |
| 23 | Tommi JYLHÄ | Toyota GR Yaris | 38 | 13:58.4 | 1:37.8 | Stage | Kimmo NEVANPÄÄ |
| 24 | Ali TÜRKKAN | Ford Fiesta Rally3 | 60 | 13:59.7 | 1:39.1 | Stage | Oytun ALBAYRAK |
| 25 | Kerem KAZAZ | Ford Fiesta Rally3 | 63 | 14:00.0 | 1:39.4 | Stage | Corentin SILVESTRE |
WRC Rally Sweden 2026-SS17 - Västervik 2 (25.45km)
| POS | DRIVER | NO | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|---|
| 1 | T. KATSUTA Toyota GR Yaris Rally1 | 18 | 12:20.6 | - | Stage | Aaron JOHNSTON |
| 2 | S. PAJARI Toyota GR Yaris Rally1 | 5 | 12:20.7 | +0.1 | Stage | Marko SALMINEN |
| 3 | E. EVANS Toyota GR Yaris Rally1 | 33 | 12:21.3 | +0.7 | Stage | Scott MARTIN |
| 4 | O. SOLBERG Toyota GR Yaris Rally1 | 99 | 12:28.2 | +7.6 | Stage | Elliott EDMONDSON |
| 5 | A. FOURMAUX Hyundai i20 N Rally1 | 16 | 12:32.1 | +11.5 | Stage | Alexandre CORIA |
| 6 | J. ARMSTRONG Ford Puma Rally1 | 95 | 12:34.9 | +14.3 | Stage | Shane BYRNE |
| 7 | T. NEUVILLE Hyundai i20 N Rally1 | 11 | 12:35.9 | +15.3 | Stage | Martijn WYDAEGHE |
| 8 | E. LAPPI Hyundai i20 N Rally1 | 4 | 12:44.6 | +24.0 | Stage | Enni MÄLKÖNEN |
| 9 | J. MCERLEAN Ford Puma Rally1 | 55 | 12:54.9 | +34.3 | Stage | Eoin TREACY |
| 10 | M. SESKS Ford Puma Rally1 | 22 | 12:58.9 | +38.3 | Stage | Renārs FRANCIS |
| 11 | L. BERTELLI Toyota GR Yaris Rally1 | 37 | 13:08.9 | +48.3 | Stage | Simone SCATTOLIN |
| 12 | T. SUNINEN Toyota GR Yaris | 24 | 13:10.8 | +50.2 | Stage | Janni HUSSI |
| 13 | G. TRENTIN Skoda Fabia RS | 39 | 13:10.9 | +50.3 | Stage | Pietro Elia OMETTO |
| 14 | I. REIERSEN Skoda Fabia RS | 25 | 13:16.3 | +55.7 | Stage | Stefan GUSTAVSSON |
| 15 | R. KORHONEN Toyota GR Yaris | 20 | 13:17.3 | +56.7 | Stage | Anssi VIINIKKA |
| 16 | L. JOONA Skoda Fabia RS | 23 | 13:19.0 | +58.4 | Stage | Antti LINNAKETO |
| 17 | R. JÜRGENSON Ford Fiesta Mk II | 27 | 13:22.7 | +1:02.1 | Stage | Siim OJA |
| 18 | T. GILL Toyota GR Yaris | 29 | 13:24.6 | +1:04.0 | Stage | Daniel BRKIC |
| 19 | A. CACHÓN Toyota GR Yaris | 30 | 13:31.3 | +1:10.7 | Stage | Borja ROZADA |
| 20 | M. SOŁOWOW Toyota GR Yaris | 44 | 13:51.9 | +1:31.3 | Stage | Maciej BARAN |
| 21 | M. FONTANA Ford Fiesta Rally3 | 53 | 13:53.3 | +1:32.7 | Stage | Alessandro ARNABOLDI |
| 22 | C. CARLBERG Ford Fiesta Rally3 | 62 | 13:54.5 | +1:33.9 | Stage | Jørgen ERIKSEN |
| 23 | T. JYLHÄ Toyota GR Yaris | 38 | 13:58.4 | +1:37.8 | Stage | Kimmo NEVANPÄÄ |
| 24 | A. TÜRKKAN Ford Fiesta Rally3 | 60 | 13:59.7 | +1:39.1 | Stage | Oytun ALBAYRAK |
| 25 | K. KAZAZ Ford Fiesta Rally3 | 63 | 14:00.0 | +1:39.4 | Stage | Corentin SILVESTRE |
Toyota GR Yaris Rally1
Hyundai i20 N Rally1
Ford Puma Rally1
Ford Fiesta Rally3