| Pos | Driver | Car | No | Time | Gap | Category | Co-Driver |
|---|---|---|---|---|---|---|---|
| 1 | Matteo FONTANA | Ford Fiesta Rally3 | 49 | 23:07.2 | Stage | Alessandro ARNABOLDI | |
| 2 | Yohan ROSSEL | Ypsilon HF | 21 | 23:08.3 | 1.1 | Stage | Arnaud DUNAND |
| 3 | Elfyn EVANS | Toyota GR Yaris Rally1 | 33 | 23:17.5 | 10.3 | Stage | Scott MARTIN |
| 4 | Romet JÜRGENSON | Ford Fiesta Mk II | 24 | 23:22.3 | 15.1 | Stage | Siim OJA |
| 5 | Adrien FOURMAUX | Hyundai i20 N Rally1 | 16 | 23:25.0 | 17.8 | Stage | Alexandre CORIA |
| 6 | Oliver SOLBERG | Toyota GR Yaris Rally1 | 99 | 23:26.3 | 19.1 | Stage | Elliott EDMONDSON |
| 7 | Sébastien OGIER | Toyota GR Yaris Rally1 | 1 | 23:31.4 | 24.2 | Stage | Vincent LANDAIS |
| 8 | Nikolay GRYAZIN | Ypsilon HF | 22 | 23:37.0 | 29.8 | Stage | Konstantin ALEKSANDROV |
| 9 | Jon ARMSTRONG | Ford Puma Rally1 | 95 | 23:40.0 | 32.8 | Stage | Shane BYRNE |
| 10 | Roberto DAPRÀ | Skoda Fabia RS | 23 | 23:41.6 | 34.4 | Stage | Luca GUGLIELMETTI |
| 11 | Cédric CHERAIN | Skoda Fabia RS | 54 | 23:43.6 | 36.4 | Stage | Jasper VERMEULEN |
| 12 | Takamoto KATSUTA | Toyota GR Yaris Rally1 | 18 | 23:45.1 | 37.9 | Stage | Aaron JOHNSTON |
| 13 | Mattéo CHATILLON | Skoda Fabia RS | 32 | 23:47.3 | 40.1 | Stage | Maxence CORNUAU |
| 14 | Léo ROSSEL | Citroen C3 | 28 | 23:49.0 | 41.8 | Stage | Guillaume MERCOIRET |
| 15 | Arthur PELAMOURGUES | Hyundai i20 N | 35 | 23:50.5 | 43.3 | Stage | Bastien POUGET |
| 16 | Eric CAMILLI | Skoda Fabia RS | 26 | 23:50.9 | 43.7 | Stage | Thibault DE LA HAYE |
| 17 | Pablo SARRAZIN | Citroen C3 | 29 | 23:51.9 | 44.7 | Stage | Yannick ROCHE |
| 18 | Ghjuvanni ROSSI | Ford Fiesta Rally3 | 50 | 23:55.8 | 48.6 | Stage | Kylian SARMEZAN |
| 19 | Hayden PADDON | Hyundai i20 N Rally1 | 20 | 24:00.4 | 53.2 | Stage | John KENNARD |
| 20 | Christopher INGRAM | Toyota GR Yaris | 31 | 24:04.6 | 57.4 | Stage | Alexander KIHURANI |
| 21 | Albert VON THURN UND TAXIS | Skoda Fabia RS | 56 | 24:08.3 | 1:01.1 | Stage | Jara HAIN |
| 22 | Joshua MCERLEAN | Ford Puma Rally1 | 55 | 24:28.4 | 1:21.2 | Stage | Eoin TREACY |
| 23 | Eliott DELECOUR | Toyota GR Yaris | 34 | 24:37.4 | 1:30.2 | Stage | Sabrina DE CASTELLI |
| 24 | Jarosław KOŁTUN | Skoda Fabia RS | 36 | 24:45.3 | 1:38.1 | Stage | Ireneusz PLESKOT |
| 25 | Renaud DOLCE | Ford Fiesta Rally3 | 64 | 24:50.7 | 1:43.5 | Stage | Quentin GIROUD |
WRC Rallye Monte Carlo 2026-SS15 - La Bollène-Vésubie / Moulinet 1 (23.45km)
| POS | DRIVER | NO | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|---|
| 1 | M. FONTANA Ford Fiesta Rally3 | 49 | 23:07.2 | - | Stage | Alessandro ARNABOLDI |
| 2 | Y. ROSSEL Ypsilon HF | 21 | 23:08.3 | +1.1 | Stage | Arnaud DUNAND |
| 3 | E. EVANS Toyota GR Yaris Rally1 | 33 | 23:17.5 | +10.3 | Stage | Scott MARTIN |
| 4 | R. JÜRGENSON Ford Fiesta Mk II | 24 | 23:22.3 | +15.1 | Stage | Siim OJA |
| 5 | A. FOURMAUX Hyundai i20 N Rally1 | 16 | 23:25.0 | +17.8 | Stage | Alexandre CORIA |
| 6 | O. SOLBERG Toyota GR Yaris Rally1 | 99 | 23:26.3 | +19.1 | Stage | Elliott EDMONDSON |
| 7 | S. OGIER Toyota GR Yaris Rally1 | 1 | 23:31.4 | +24.2 | Stage | Vincent LANDAIS |
| 8 | N. GRYAZIN Ypsilon HF | 22 | 23:37.0 | +29.8 | Stage | Konstantin ALEKSANDROV |
| 9 | J. ARMSTRONG Ford Puma Rally1 | 95 | 23:40.0 | +32.8 | Stage | Shane BYRNE |
| 10 | R. DAPRÀ Skoda Fabia RS | 23 | 23:41.6 | +34.4 | Stage | Luca GUGLIELMETTI |
| 11 | C. CHERAIN Skoda Fabia RS | 54 | 23:43.6 | +36.4 | Stage | Jasper VERMEULEN |
| 12 | T. KATSUTA Toyota GR Yaris Rally1 | 18 | 23:45.1 | +37.9 | Stage | Aaron JOHNSTON |
| 13 | M. CHATILLON Skoda Fabia RS | 32 | 23:47.3 | +40.1 | Stage | Maxence CORNUAU |
| 14 | L. ROSSEL Citroen C3 | 28 | 23:49.0 | +41.8 | Stage | Guillaume MERCOIRET |
| 15 | A. PELAMOURGUES Hyundai i20 N | 35 | 23:50.5 | +43.3 | Stage | Bastien POUGET |
| 16 | E. CAMILLI Skoda Fabia RS | 26 | 23:50.9 | +43.7 | Stage | Thibault DE LA HAYE |
| 17 | P. SARRAZIN Citroen C3 | 29 | 23:51.9 | +44.7 | Stage | Yannick ROCHE |
| 18 | G. ROSSI Ford Fiesta Rally3 | 50 | 23:55.8 | +48.6 | Stage | Kylian SARMEZAN |
| 19 | H. PADDON Hyundai i20 N Rally1 | 20 | 24:00.4 | +53.2 | Stage | John KENNARD |
| 20 | C. INGRAM Toyota GR Yaris | 31 | 24:04.6 | +57.4 | Stage | Alexander KIHURANI |
| 21 | A. TAXIS Skoda Fabia RS | 56 | 24:08.3 | +1:01.1 | Stage | Jara HAIN |
| 22 | J. MCERLEAN Ford Puma Rally1 | 55 | 24:28.4 | +1:21.2 | Stage | Eoin TREACY |
| 23 | E. DELECOUR Toyota GR Yaris | 34 | 24:37.4 | +1:30.2 | Stage | Sabrina DE CASTELLI |
| 24 | J. KOŁTUN Skoda Fabia RS | 36 | 24:45.3 | +1:38.1 | Stage | Ireneusz PLESKOT |
| 25 | R. DOLCE Ford Fiesta Rally3 | 64 | 24:50.7 | +1:43.5 | Stage | Quentin GIROUD |
Ford Fiesta Rally3
Toyota GR Yaris Rally1
Hyundai i20 N Rally1
Ford Puma Rally1