| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1:38:04.013 | 1 | 55 | 25 |
| 2 | Nico Rosberg | Mercedes | 6 | +0.439 | 2 | 55 | 18 |
| 3 | Sebastian Vettel | Ferrari | 5 | +0.843 | 5 | 55 | 15 |
| 4 | Max Verstappen | Red Bull | 33 | +1.685 | 6 | 55 | 12 |
| 5 | Daniel Ricciardo | Red Bull | 3 | +5.315 | 3 | 55 | 10 |
| 6 | Kimi Räikkönen | Ferrari | 7 | +18.816 | 4 | 55 | 8 |
| 7 | Nico Hülkenberg | Force India | 27 | +50.114 | 7 | 55 | 6 |
| 8 | Sergio Pérez | Force India | 11 | +58.776 | 8 | 55 | 4 |
| 9 | Felipe Massa | Williams | 19 | +59.436 | 10 | 55 | 2 |
| 10 | Fernando Alonso | McLaren | 14 | +59.896 | 9 | 55 | 1 |
| 11 | Romain Grosjean | Haas F1 Team | 8 | +1:16.777 | 14 | 55 | 0 |
| 12 | Esteban Gutiérrez | Haas F1 Team | 21 | +1:35.113 | 13 | 55 | 0 |
| 13 | Esteban Ocon | Manor Marussia | 31 | 20 | 54 | 0 | |
| 14 | Pascal Wehrlein | Manor Marussia | 94 | 16 | 54 | 0 | |
| 15 | Marcus Ericsson | Sauber | 9 | 22 | 54 | 0 | |
| 16 | Felipe Nasr | Sauber | 12 | 19 | 54 | 0 | |
| 17 | Jolyon Palmer | Renault | 30 | 15 | 54 | 0 | |
| R | Carlos Sainz | Toro Rosso | 55 | 21 | 41 | 0 | |
| R | Daniil Kvyat | Toro Rosso | 26 | 17 | 14 | 0 | |
| R | Jenson Button | McLaren | 22 | 12 | 12 | 0 | |
| R | Valtteri Bottas | Williams | 77 | 11 | 6 | 0 | |
| R | Kevin Magnussen | Renault | 20 | 18 | 5 | 0 |



















