| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 3 | 1:25:33.770 | 2 | 60 | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +33.646 | 1 | 60 | 6 |
| 3 | Rubens Barrichello | Ferrari | 2 | +59.281 | 6 | 60 | 4 |
| 4 | Juan Pablo Montoya | Williams | 6 | +1:08.772 | 8 | 60 | 3 |
| 5 | Kimi Räikkönen | Sauber | 17 | 7 | 59 | 2 | |
| 6 | Nick Heidfeld | Sauber | 16 | 9 | 59 | 1 | |
| 7 | Heinz-Harald Frentzen | Jordan | 11 | 5 | 59 | 0 | |
| 8 | Jacques Villeneuve | BAR | 10 | 12 | 59 | 0 | |
| 9 | Eddie Irvine | Jaguar | 18 | 15 | 59 | 0 | |
| 10 | Jos Verstappen | Arrows | 14 | 17 | 58 | 0 | |
| 11 | Jean Alesi | Prost | 22 | 14 | 58 | 0 | |
| 12 | Pedro de la Rosa | Jaguar | 19 | 13 | 58 | 0 | |
| 13 | Giancarlo Fisichella | Benetton | 7 | 19 | 58 | 0 | |
| 14 | Enrique Bernoldi | Arrows | 15 | 20 | 58 | 0 | |
| 15 | Jenson Button | Benetton | 8 | 18 | 58 | 0 | |
| 16 | Fernando Alonso | Minardi | 21 | 21 | 57 | 0 | |
| R | Ralf Schumacher | Williams | 5 | 10 | 36 | 0 | |
| R | Luciano Burti | Prost | 23 | 16 | 6 | 0 | |
| R | David Coulthard | McLaren | 4 | 3 | 2 | 0 | |
| R | Jarno Trulli | Jordan | 12 | 4 | 0 | 0 | |
| R | Olivier Panis | BAR | 9 | 11 | 0 | 0 |




