| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 81 | 29 | 1:30.133 |
| 2 | Kimi Antonelli | Mercedes | 12 | 28 | +0.092s |
| 3 | George Russell | Mercedes | 63 | 29 | +0.205s |
| 4 | Lando Norris | McLaren | 1 | 17 | +0.516s |
| 5 | Charles Leclerc | Ferrari | 16 | 28 | +0.713s |
| 6 | Lewis Hamilton | Ferrari | 44 | 27 | +0.847s |
| 7 | Nico Hulkenberg | Audi | 27 | 27 | +1.308s |
| 8 | Alexander Albon | Williams | 23 | 30 | +1.363s |
| 9 | Oliver Bearman | Haas F1 Team | 87 | 28 | +1.365s |
| 10 | Max Verstappen | Red Bull Racing | 3 | 29 | +1.376s |
| 11 | Esteban Ocon | Haas F1 Team | 31 | 30 | +1.399s |
| 12 | Liam Lawson | Racing Bulls | 30 | 31 | +1.457s |
| 13 | Carlos Sainz | Williams | 55 | 30 | +1.475s |
| 14 | Pierre Gasly | Alpine | 10 | 29 | +1.601s |
| 15 | Isack Hadjar | Red Bull Racing | 6 | 29 | +1.626s |
| 16 | Gabriel Bortoleto | Audi | 5 | 11 | +1.800s |
| 17 | Franco Colapinto | Alpine | 43 | 28 | +2.305s |
| 18 | Valtteri Bottas | Cadillac | 77 | 28 | +2.482s |
| 19 | Fernando Alonso | Aston Martin | 14 | 24 | +3.463s |
| 20 | Sergio Perez | Cadillac | 11 | 14 | +3.556s |
| 21 | Lance Stroll | Aston Martin | 18 | 21 | +3.818s |
| 22 | Arvid Lindblad | Racing Bulls | 41 | 1 |
FORMULA 1 ARAMCO JAPANESE GRAND PRIX 2026-FORMULA 1 - PRACTICE 2
| POS | PILOTE | NO | LAPS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | O. PIASTRI McLaren | 81 | 29 | 1:30.133 |
| 2 | K. ANTONELLI Mercedes | 12 | 28 | +0.092s |
| 3 | G. RUSSELL Mercedes | 63 | 29 | +0.205s |
| 4 | L. NORRIS McLaren | 1 | 17 | +0.516s |
| 5 | C. LECLERC Ferrari | 16 | 28 | +0.713s |
| 6 | L. HAMILTON Ferrari | 44 | 27 | +0.847s |
| 7 | N. HULKENBERG Audi | 27 | 27 | +1.308s |
| 8 | A. ALBON Williams | 23 | 30 | +1.363s |
| 9 | O. BEARMAN Haas F1 Team | 87 | 28 | +1.365s |
| 10 | M. VERSTAPPEN Red Bull Racing | 3 | 29 | +1.376s |
| 11 | E. OCON Haas F1 Team | 31 | 30 | +1.399s |
| 12 | L. LAWSON Racing Bulls | 30 | 31 | +1.457s |
| 13 | C. SAINZ Williams | 55 | 30 | +1.475s |
| 14 | P. GASLY Alpine | 10 | 29 | +1.601s |
| 15 | I. HADJAR Red Bull Racing | 6 | 29 | +1.626s |
| 16 | G. BORTOLETO Audi | 5 | 11 | +1.800s |
| 17 | F. COLAPINTO Alpine | 43 | 28 | +2.305s |
| 18 | V. BOTTAS Cadillac | 77 | 28 | +2.482s |
| 19 | F. ALONSO Aston Martin | 14 | 24 | +3.463s |
| 20 | S. PEREZ Cadillac | 11 | 14 | +3.556s |
| 21 | L. STROLL Aston Martin | 18 | 21 | +3.818s |
| 22 | A. LINDBLAD Racing Bulls | 41 | 1 |
McLaren
Mercedes
Ferrari
Williams
Haas F1 Team
Red Bull Racing
Racing Bulls
Alpine
Aston Martin