| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 19 | 33:38.998 |
| 2 | Charles Leclerc | Ferrari | 16 | 19 | +0.674s |
| 3 | Lewis Hamilton | Ferrari | 44 | 19 | +2.554s |
| 4 | Lando Norris | McLaren | 1 | 19 | +4.433s |
| 5 | Kimi Antonelli | Mercedes | 12 | 19 | +5.688s |
| 6 | Oscar Piastri | McLaren | 81 | 19 | +6.809s |
| 7 | Liam Lawson | Racing Bulls | 30 | 19 | +10.900s |
| 8 | Oliver Bearman | Haas F1 Team | 87 | 19 | +11.271s |
| 9 | Max Verstappen | Red Bull Racing | 3 | 19 | +11.619s |
| 10 | Esteban Ocon | Haas F1 Team | 31 | 19 | +13.887s |
| 11 | Pierre Gasly | Alpine | 10 | 19 | +14.780s |
| 12 | Carlos Sainz | Williams | 55 | 19 | +15.753s |
| 13 | Gabriel Bortoleto | Audi | 5 | 19 | +15.858s |
| 14 | Franco Colapinto | Alpine | 43 | 19 | +16.393s |
| 15 | Isack Hadjar | Red Bull Racing | 6 | 19 | +16.430s |
| 16 | Alexander Albon | Williams | 23 | 19 | +20.014s |
| 17 | Fernando Alonso | Aston Martin | 14 | 19 | +21.599s |
| 18 | Lance Stroll | Aston Martin | 18 | 19 | +21.971s |
| 19 | Sergio Perez | Cadillac | 11 | 19 | +28.241s |
| NC | Nico Hulkenberg | Audi | 27 | 12 | DNF |
| NC | Valtteri Bottas | Cadillac | 77 | 12 | DNF |
| NC | Arvid Lindblad | Racing Bulls | 41 | 11 | DNF |
FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2026-FORMULA 1 - SPRINT
| POS | PILOTE | NO | LAPS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | G. RUSSELL Mercedes | 63 | 19 | 33:38.998 |
| 2 | C. LECLERC Ferrari | 16 | 19 | +0.674s |
| 3 | L. HAMILTON Ferrari | 44 | 19 | +2.554s |
| 4 | L. NORRIS McLaren | 1 | 19 | +4.433s |
| 5 | K. ANTONELLI Mercedes | 12 | 19 | +5.688s |
| 6 | O. PIASTRI McLaren | 81 | 19 | +6.809s |
| 7 | L. LAWSON Racing Bulls | 30 | 19 | +10.900s |
| 8 | O. BEARMAN Haas F1 Team | 87 | 19 | +11.271s |
| 9 | M. VERSTAPPEN Red Bull Racing | 3 | 19 | +11.619s |
| 10 | E. OCON Haas F1 Team | 31 | 19 | +13.887s |
| 11 | P. GASLY Alpine | 10 | 19 | +14.780s |
| 12 | C. SAINZ Williams | 55 | 19 | +15.753s |
| 13 | G. BORTOLETO Audi | 5 | 19 | +15.858s |
| 14 | F. COLAPINTO Alpine | 43 | 19 | +16.393s |
| 15 | I. HADJAR Red Bull Racing | 6 | 19 | +16.430s |
| 16 | A. ALBON Williams | 23 | 19 | +20.014s |
| 17 | F. ALONSO Aston Martin | 14 | 19 | +21.599s |
| 18 | L. STROLL Aston Martin | 18 | 19 | +21.971s |
| 19 | S. PEREZ Cadillac | 11 | 19 | +28.241s |
| - | N. HULKENBERG Audi | 27 | 12 | DNF |
| - | V. BOTTAS Cadillac | 77 | 12 | DNF |
| - | A. LINDBLAD Racing Bulls | 41 | 11 | DNF |
Mercedes
Ferrari
McLaren
Racing Bulls
Haas F1 Team
Red Bull Racing
Alpine
Williams
Aston Martin