| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 16 | 33 | 1:20.267 |
| 2 | Lewis Hamilton | Ferrari | 44 | 30 | +0.469s |
| 3 | Max Verstappen | Red Bull Racing | 3 | 27 | +0.522s |
| 4 | Isack Hadjar | Red Bull Racing | 6 | 24 | +0.820s |
| 5 | Arvid Lindblad | Racing Bulls | 41 | 22 | +1.046s |
| 6 | Oscar Piastri | McLaren | 81 | 21 | +1.075s |
| 7 | George Russell | Mercedes | 63 | 26 | +1.104s |
| 8 | Kimi Antonelli | Mercedes | 12 | 24 | +1.109s |
| 9 | Gabriel Bortoleto | Audi | 5 | 23 | +1.429s |
| 10 | Nico Hulkenberg | Audi | 27 | 21 | +1.702s |
| 11 | Esteban Ocon | Haas F1 Team | 31 | 28 | +1.894s |
| 12 | Carlos Sainz | Williams | 55 | 30 | +2.056s |
| 13 | Liam Lawson | Racing Bulls | 30 | 28 | +2.346s |
| 14 | Oliver Bearman | Haas F1 Team | 87 | 25 | +2.415s |
| 15 | Alexander Albon | Williams | 23 | 24 | +2.863s |
| 16 | Franco Colapinto | Alpine | 43 | 26 | +3.058s |
| 17 | Valtteri Bottas | Cadillac | 77 | 24 | +3.755s |
| 18 | Pierre Gasly | Alpine | 10 | 27 | +3.768s |
| 19 | Lando Norris | McLaren | 1 | 7 | +4.124s |
| 20 | Sergio Perez | Cadillac | 11 | 14 | +4.353s |
| 21 | Lance Stroll | Aston Martin | 18 | 3 | +30.067s |
FORMULA 1 QATAR AIRWAYS AUSTRALIAN GRAND PRIX 2026-FORMULA 1 - PRACTICE 1
| POS | PILOTE | NO | LAPS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | C. LECLERC Ferrari | 16 | 33 | 1:20.267 |
| 2 | L. HAMILTON Ferrari | 44 | 30 | +0.469s |
| 3 | M. VERSTAPPEN Red Bull Racing | 3 | 27 | +0.522s |
| 4 | I. HADJAR Red Bull Racing | 6 | 24 | +0.820s |
| 5 | A. LINDBLAD Racing Bulls | 41 | 22 | +1.046s |
| 6 | O. PIASTRI McLaren | 81 | 21 | +1.075s |
| 7 | G. RUSSELL Mercedes | 63 | 26 | +1.104s |
| 8 | K. ANTONELLI Mercedes | 12 | 24 | +1.109s |
| 9 | G. BORTOLETO Audi | 5 | 23 | +1.429s |
| 10 | N. HULKENBERG Audi | 27 | 21 | +1.702s |
| 11 | E. OCON Haas F1 Team | 31 | 28 | +1.894s |
| 12 | C. SAINZ Williams | 55 | 30 | +2.056s |
| 13 | L. LAWSON Racing Bulls | 30 | 28 | +2.346s |
| 14 | O. BEARMAN Haas F1 Team | 87 | 25 | +2.415s |
| 15 | A. ALBON Williams | 23 | 24 | +2.863s |
| 16 | F. COLAPINTO Alpine | 43 | 26 | +3.058s |
| 17 | V. BOTTAS Cadillac | 77 | 24 | +3.755s |
| 18 | P. GASLY Alpine | 10 | 27 | +3.768s |
| 19 | L. NORRIS McLaren | 1 | 7 | +4.124s |
| 20 | S. PEREZ Cadillac | 11 | 14 | +4.353s |
| 21 | L. STROLL Aston Martin | 18 | 3 | +30.067s |
Ferrari
Red Bull Racing
Racing Bulls
McLaren
Mercedes
Haas F1 Team
Williams
Alpine
Aston Martin