| POS | PILOTE | TOURS | TEMPS/ABD |
|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 24 | 1:45.387 |
| 2 | M. VERSTAPPEN#3Red Bull Racing | 22 | +0.400s |
| 3 | C. LECLERC#16Ferrari | 25 | +0.404s |
| 4 | L. HAMILTON#44Ferrari | 25 | +0.437s |
| 5 | K. ANTONELLI#12Mercedes | 9 | +0.878s |
| 6 | O. PIASTRI#81McLaren | 17 | +1.011s |
| 7 | L. LAWSON#30Racing Bulls | 26 | +1.053s |
| 8 | A. LINDBLAD#41Racing Bulls | 23 | +1.214s |
| 9 | E. OCON#31Haas F1 Team | 19 | +1.237s |
| 10 | G. BORTOLETO#5Audi | 21 | +1.301s |
| 11 | N. HULKENBERG#27Audi | 22 | +1.484s |
| 12 | C. SAINZ#55Williams | 22 | +1.506s |
| 13 | A. ALBON#23Williams | 29 | +1.552s |
| 14 | L. NORRIS#1McLaren | 14 | +1.594s |
| 15 | O. BEARMAN#87Haas F1 Team | 22 | +1.607s |
| 16 | P. GASLY#10Alpine | 22 | +1.656s |
| 17 | S. PEREZ#11Cadillac | 24 | +1.866s |
| 18 | F. COLAPINTO#43Alpine | 23 | +2.136s |
| 19 | F. ALONSO#14Aston Martin | 24 | +2.448s |
| 20 | I. HADJAR#6Red Bull Racing | 8 | +2.486s |
| 21 | L. STROLL#18Aston Martin | 22 | +3.160s |
| 22 | V. BOTTAS#77Cadillac | 22 | +3.928s |
























