| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 8 | 1:39:01.460 | 1 | 70 | 10 |
| 2 | Kimi Räikkönen | McLaren | 6 | +16.768 | 7 | 70 | 8 |
| 3 | Juan Pablo Montoya | Williams | 3 | +34.537 | 4 | 70 | 6 |
| 4 | Ralf Schumacher | Williams | 4 | +35.620 | 2 | 70 | 5 |
| 5 | David Coulthard | McLaren | 5 | +56.535 | 9 | 70 | 4 |
| 6 | Mark Webber | Jaguar | 14 | +1:12.643 | 3 | 70 | 3 |
| 7 | Jarno Trulli | Renault | 7 | 6 | 69 | 2 | |
| 8 | Michael Schumacher | Ferrari | 1 | 8 | 69 | 1 | |
| 9 | Nick Heidfeld | Sauber | 9 | 11 | 69 | 0 | |
| 10 | Jenson Button | BAR | 17 | 14 | 69 | 0 | |
| 11 | Cristiano da Matta | Toyota | 21 | 15 | 68 | 0 | |
| 12 | Jos Verstappen | Minardi | 19 | 18 | 67 | 0 | |
| 13 | Nicolas Kiesa | Minardi | 18 | 20 | 66 | 0 | |
| R | Heinz-Harald Frentzen | Sauber | 10 | 17 | 47 | 0 | |
| R | Justin Wilson | Jaguar | 15 | 12 | 42 | 0 | |
| R | Zsolt Baumgartner | Jordan | 12 | 19 | 34 | 0 | |
| R | Olivier Panis | Toyota | 20 | 10 | 33 | 0 | |
| R | Giancarlo Fisichella | Jordan | 11 | 13 | 28 | 0 | |
| R | Rubens Barrichello | Ferrari | 2 | 5 | 19 | 0 | |
| R | Jacques Villeneuve | BAR | 16 | 16 | 14 | 0 |





