| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1:39:35.912 | 10 | 70 | 25 |
| 2 | Lewis Hamilton | Mercedes | 44 | +7.834 | 7 | 70 | 19 |
| 3 | George Russell | Mercedes | 63 | +12.337 | 1 | 70 | 15 |
| 4 | Carlos Sainz | Ferrari | 55 | +14.579 | 2 | 70 | 12 |
| 5 | Sergio Pérez | Red Bull | 11 | +15.688 | 11 | 70 | 10 |
| 6 | Charles Leclerc | Ferrari | 16 | +16.047 | 3 | 70 | 8 |
| 7 | Lando Norris | McLaren | 4 | +1:18.300 | 4 | 70 | 6 |
| 8 | Fernando Alonso | Alpine F1 Team | 14 | 6 | 69 | 4 | |
| 9 | Esteban Ocon | Alpine F1 Team | 31 | 5 | 69 | 2 | |
| 10 | Sebastian Vettel | Aston Martin | 5 | 18 | 69 | 1 | |
| 11 | Lance Stroll | Aston Martin | 18 | 14 | 69 | 0 | |
| 12 | Pierre Gasly | AlphaTauri | 10 | 0 | 69 | 0 | |
| 13 | Guanyu Zhou | Alfa Romeo | 24 | 12 | 69 | 0 | |
| 14 | Mick Schumacher | Haas F1 Team | 47 | 15 | 69 | 0 | |
| 15 | Daniel Ricciardo | McLaren | 3 | 9 | 69 | 0 | |
| 16 | Kevin Magnussen | Haas F1 Team | 20 | 13 | 69 | 0 | |
| 17 | Alexander Albon | Williams | 23 | 17 | 69 | 0 | |
| 18 | Nicholas Latifi | Williams | 6 | 19 | 69 | 0 | |
| 19 | Yuki Tsunoda | AlphaTauri | 22 | 16 | 68 | 0 | |
| 20 | Valtteri Bottas | Alfa Romeo | 77 | 8 | 65 | 0 |




















