| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:27:32.841 | 1 | 66 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +13.290 | 5 | 66 | 8 |
| 3 | Jarno Trulli | Renault | 7 | +32.294 | 4 | 66 | 6 |
| 4 | Fernando Alonso | Renault | 8 | +32.952 | 8 | 66 | 5 |
| 5 | Takuma Sato | BAR | 10 | +42.327 | 3 | 66 | 4 |
| 6 | Ralf Schumacher | Williams | 4 | +1:13.804 | 6 | 66 | 3 |
| 7 | Giancarlo Fisichella | Sauber | 11 | +1:17.108 | 12 | 66 | 2 |
| 8 | Jenson Button | BAR | 9 | 14 | 65 | 1 | |
| 9 | Felipe Massa | Sauber | 12 | 17 | 65 | 0 | |
| 10 | David Coulthard | McLaren | 5 | 10 | 65 | 0 | |
| 11 | Kimi Räikkönen | McLaren | 6 | 13 | 65 | 0 | |
| 12 | Mark Webber | Jaguar | 14 | 9 | 65 | 0 | |
| 13 | Cristiano da Matta | Toyota | 16 | 11 | 65 | 0 | |
| R | Giorgio Pantano | Jordan | 19 | 19 | 51 | 0 | |
| R | Juan Pablo Montoya | Williams | 3 | 2 | 46 | 0 | |
| R | Christian Klien | Jaguar | 15 | 16 | 43 | 0 | |
| R | Olivier Panis | Toyota | 17 | 7 | 33 | 0 | |
| R | Nick Heidfeld | Jordan | 18 | 15 | 33 | 0 | |
| R | Gianmaria Bruni | Minardi | 20 | 18 | 31 | 0 | |
| R | Zsolt Baumgartner | Minardi | 21 | 20 | 17 | 0 |






