| POS | PILOTE | TOURS | PTS | TEMPS/ABD |
|---|---|---|---|---|
| 1 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 200 | 60 | 03:05:09.6471 |
| 2 | D. MALUKAS#12 Team Penske | 200 | 51 | 03:05:09.6704 |
| 3 | S. MCLAUGHLIN#3 Team Penske | 200 | 40 | 03:05:10.0676 |
| 4 | P. O'WARD#5 Arrow McLaren | 200 | 40 | 03:05:10.0742 |
| 5 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 200 | 31 | 03:05:10.0831 |
| 6 | R. VEEKAY#76 Juncos Hollinger Racing | 200 | 31 | 03:05:10.7231 |
| 7 | A. PALOU#10 Chip Ganassi Racing | 200 | 36 | 03:05:10.7417 |
| 8 | S. FERRUCCI#14 A.J. Foyt Enterprises | 200 | 32 | 03:05:11.2222 |
| 9 | R. GROSJEAN#18 Dale Coyne Racing | 200 | 23 | 03:05:11.7201 |
| 10 | T. SATO#75 Rahal Letterman Lanigan Racing | 200 | 20 | 03:05:12.0978 |
| 11 | N. SIEGEL#6 Arrow McLaren | 200 | 19 | 03:05:12.3247 |
| 12 | C. DALY#23Dreyer & Reinbold Racing | 200 | 24 | 03:05:12.3708 |
| 13 | M. ERICSSON#28 Andretti Global | 200 | 17 | 03:05:12.9686 |
| 14 | K. SIMPSON#8 Chip Ganassi Racing | 200 | 23 | 03:05:13.4532 |
| 15 | S. DIXON#9 Chip Ganassi Racing | 200 | 19 | 03:05:13.4902 |
| 16 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 200 | 14 | 03:05:14.8742 |
| 17 | C. LUNDGAARD#7 Arrow McLaren | 200 | 13 | 03:05:15.9488 |
| 18 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 200 | 12 | 03:05:24.5776 |
| 19 | D. HAUGER#19 Dale Coyne Racing | 199 | 11 | 03:05:16.0349 |
| 20 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 199 | 10 | 03:05:16.4448 |
| 21 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 199 | 9 | 03:05:17.0026 |
| 22 | J. HARVEY#24Dreyer & Reinbold Racing | 199 | 8 | 03:05:17.1993 |
| 23 | S. ROBB#77 Juncos Hollinger Racing | 199 | 7 | 03:05:17.4821 |
| 24 | J. ABEL#51 Abel Motorsports | 198 | 6 | 03:05:21.8817 |
| 25 | H. CASTRONEVES#06Meyer Shank w/ Curb-Agajanian | 194 | 5 | 02:59:42.4437 |
| 26 | C. COLLET#4 A.J. Foyt Enterprises | 191 | 6 | 02:53:02.4761 |
| 27 | C. RASMUSSEN#21ECR | 144 | 6 | 02:20:25.8477 |
| 28 | J. NEWGARDEN#2 Team Penske | 124 | 5 | 01:59:20.2896 |
| 29 | W. POWER#26 Andretti Global | 91 | 5 | 01:14:39.4305 |
| 30 | A. ROSSI#20ECR | 91 | 17 | 01:28:54.7619 |
| 31 | E. CARPENTER#33ECR | 26 | 5 | 00:25:24.9695 |
| 32 | R. HUNTER-REAY#31 Arrow McLaren | 17 | 5 | 00:11:56.9661 |
| 33 | K. LEGGE#11HMD Motorsports w/ AJ Foyt Racing | 17 | 5 | 00:11:58.0399 |












































