Sonsio Grand Prix-NTT INDYCAR SERIES - Practice 2
| POS | PILOTE | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | A. PALOU Chip Ganassi Racing | 01:10.4507 | - | 124.632 |
| 2 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 01:10.5574 | +0.1067 | 124.443 |
| 3 | L. FOSTER Rahal Letterman Lanigan Racing | 01:10.7182 | +0.1608 | 124.160 |
| 4 | C. LUNDGAARD Arrow McLaren | 01:10.7370 | +0.0188 | 124.127 |
| 5 | M. ERICSSON Andretti Global | 01:10.7396 | +0.0026 | 124.123 |
| 6 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 01:10.7857 | +0.0154 | 124.042 |
| 7 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 01:10.7904 | +0.0047 | 124.034 |
| 8 | A. ROSSI ECR | 01:10.8529 | +0.0625 | 123.924 |
| 9 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 01:10.9268 | +0.0739 | 123.795 |
| 10 | N. SIEGEL Arrow McLaren | 01:10.9636 | +0.0368 | 123.731 |
| 11 | D. MALUKAS Team Penske | 01:11.0095 | +0.0459 | 123.651 |
| 12 | S. FERRUCCI A.J. Foyt Enterprises | 01:11.0274 | +0.0179 | 123.620 |
| 13 | S. MCLAUGHLIN Team Penske | 01:11.0476 | +0.0202 | 123.585 |
| 14 | D. HAUGER Dale Coyne Racing | 01:11.0541 | +0.0065 | 123.573 |
| 15 | S. DIXON Chip Ganassi Racing | 01:11.0649 | +0.0108 | 123.555 |
| 16 | R. GROSJEAN Dale Coyne Racing | 01:11.0744 | +0.0095 | 123.538 |
| 17 | W. POWER Andretti Global | 01:11.0864 | +0.0120 | 123.517 |
| 18 | J. NEWGARDEN Team Penske | 01:11.0903 | +0.0039 | 123.511 |
| 19 | P. O'WARD Arrow McLaren | 01:11.0955 | +0.0052 | 123.501 |
| 20 | C. COLLET A.J. Foyt Enterprises | 01:11.1611 | +0.0656 | 123.388 |
| 21 | S. ROBB Juncos Hollinger Racing | 01:11.3495 | +0.1884 | 123.062 |
| 22 | C. RASMUSSEN ECR | 01:11.3528 | +0.0033 | 123.056 |
| 23 | R. VEEKAY Juncos Hollinger Racing | 01:11.5337 | +0.1609 | 122.745 |
| 24 | G. RAHAL Rahal Letterman Lanigan Racing | 01:11.6439 | +0.1102 | 122.556 |
| 25 | K. SIMPSON Chip Ganassi Racing | 01:11.6445 | +0.0006 | 122.555 |







