| POS | PILOTE | TEMPS | ÉCART | MEILLEURE VIT. |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 01:09.8994 | - | 115.263 |
| 2 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:09.9907 | +0.0913 | 115.112 |
| 3 | P. O'WARD#5 Arrow McLaren | 01:10.1764 | +0.1857 | 114.808 |
| 4 | S. MCLAUGHLIN#3 Team Penske | 01:10.3198 | +0.1434 | 114.574 |
| 5 | K. SIMPSON#8 Chip Ganassi Racing | 01:10.3765 | +0.0567 | 114.481 |
| 6 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:10.4596 | +0.0831 | 114.346 |
| 7 | M. ERICSSON#28 Andretti Global | 01:10.4619 | +0.0023 | 114.343 |
| 8 | D. MALUKAS#12 Team Penske | 01:10.4708 | +0.0089 | 114.328 |
| 9 | A. ROSSI#20ECR | 01:10.5012 | +0.0304 | 114.279 |
| 10 | C. RASMUSSEN#21ECR | 01:10.5551 | +0.0539 | 114.192 |
| 11 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:10.5565 | +0.0014 | 114.189 |
| 12 | S. DIXON#9 Chip Ganassi Racing | 01:10.7743 | +0.2178 | 113.838 |
| 13 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:10.7809 | +0.0066 | 113.827 |
| 14 | R. VEEKAY#76 Juncos Hollinger Racing | 01:10.8109 | +0.0300 | 113.779 |
| 15 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:10.8378 | +0.0269 | 113.736 |
| 16 | N. SIEGEL#6 Arrow McLaren | 01:10.9416 | +0.1038 | 113.569 |
| 17 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:11.0176 | +0.0760 | 113.448 |
| 18 | C. LUNDGAARD#7 Arrow McLaren | 01:11.0238 | +0.0062 | 113.438 |
| 19 | J. NEWGARDEN#2 Team Penske | 01:11.1727 | +0.1489 | 113.201 |
| 20 | W. POWER#26 Andretti Global | 01:11.2189 | +0.0462 | 113.127 |
| 21 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:11.2993 | +0.0804 | 113.000 |
| 22 | R. GROSJEAN#18 Dale Coyne Racing | 01:11.2997 | +0.0004 | 112.999 |
| 23 | D. HAUGER#19 Dale Coyne Racing | 01:11.3327 | +0.0330 | 112.947 |
| 24 | C. COLLET#4 A.J. Foyt Enterprises | 01:11.3593 | +0.0266 | 112.905 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 01:11.4268 | +0.0675 | 112.798 |



































