| POS | PILOTE | TEMPS | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | – | 7 | Boscoscuro |
| 2 | F. SALAC#12OnlyFans American Racing Team | +0.024 | 7 | Kalex |
| 3 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | +0.035 | 8 | Kalex |
| 4 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +0.061 | 7 | Kalex |
| 5 | A. ESCRIG#11KLINT Racing Team | +0.165 | 8 | Forward |
| 6 | D. HOLGADO#96CFMOTO Inde Aspar Team | +0.190 | 8 | Kalex |
| 7 | C. VEIJER#95Red Bull KTM Ajo | +0.246 | 8 | Kalex |
| 8 | A. LOPEZ#21ITALJET Gresini Moto2 | +0.249 | 8 | Kalex |
| 9 | D. ALONSO#80CFMOTO Inde Aspar Team | +0.277 | 8 | Kalex |
| 10 | D. MUÑOZ#17Italtrans Racing Team | +0.335 | 8 | Kalex |
| 11 | B. BALTUS#7REDS Fantic Racing | +0.478 | 8 | Kalex |
| 12 | C. VIETTI#13MB Conveyors SpeedRS Team | +0.536 | 7 | Boscoscuro |
| 13 | Z. GOORBERGH#84Momoven Idrofoglia RW Racing Team | +0.557 | 7 | Kalex |
| 14 | J. RUEDA#98Red Bull KTM Ajo | +0.644 | 8 | Kalex |
| 15 | T. ARBOLINO#14REDS Fantic Racing | +0.781 | 6 | Kalex |
| 16 | A. CANET#44ELF Marc VDS Racing Team | +0.865 | 7 | Boscoscuro |
| 17 | A. FERRANDEZ#54BLU CRU Pramac Yamaha Moto2 | +0.952 | 7 | Boscoscuro |
| DNF | I. ORTOLA#4QJMOTOR - Exocom - MSI | – | - | Kalex |














