| POS | PILOTE | TEMPS | TOURS | PTS | CONSTRUCTEUR |
|---|---|---|---|---|---|
| 1 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | 11:11.575 | 7 | 12.5 | Kalex |
| 2 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | +0.099 | 7 | 10 | Boscoscuro |
| 3 | D. HOLGADO#96CFMOTO Inde Aspar Team | +0.454 | 7 | 8 | Kalex |
| 4 | I. ORTOLA#4QJMOTOR - PONT GRUP - MSI | +1.138 | 7 | 6.5 | Kalex |
| 5 | C. VEIJER#95Red Bull KTM Ajo | +2.667 | 7 | 5.5 | Kalex |
| 6 | C. VIETTI#13SYNC Group SpeedRS Team | +3.211 | 7 | 5 | Boscoscuro |
| 7 | A. LOPEZ#21ITALJET Gresini Moto2 | +4.220 | 7 | 4.5 | Kalex |
| 8 | D. MUÑOZ#17Italtrans Racing Team | +4.340 | 7 | 4 | Kalex |
| 9 | D. ÖNCÜ#53ELF Marc VDS Racing Team | +5.835 | 7 | 3.5 | Boscoscuro |
| 10 | A. SASAKI#71Momoven Idrofoglia RW Racing Team | +6.180 | 7 | 3 | Kalex |
| 11 | A. CANET#44ELF Marc VDS Racing Team | +6.550 | 7 | 2.5 | Boscoscuro |
| 12 | A. ESCRIG#11KLINT Racing Team | +6.788 | 7 | 2 | Forward |
| 13 | T. ARBOLINO#14REDS Fantic Racing | +7.103 | 7 | 1.5 | Kalex |
| 14 | B. BALTUS#7REDS Fantic Racing | +9.740 | 7 | 1 | Kalex |
| 15 | A. FERRANDEZ#54BLU CRU Pramac Yamaha Moto2 | +9.776 | 7 | 0.5 | Boscoscuro |
| 16 | T. FURUSATO#72Idemitsu Honda Team Asia | +10.378 | 7 | 0 | Kalex |
| 17 | J. NAVARRO#9KLINT Racing Team | +12.326 | 7 | 0 | Forward |
| 18 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | +12.601 | 7 | 0 | Kalex |
| 19 | F. SALAC#12OnlyFans American Racing Team | +17.958 | 7 | 0 | Kalex |
| DNF | Z. GOORBERGH#84Momoven Idrofoglia RW Racing Team | 03:46.211 | 1 | 0 | Kalex |
| DNF | J. ROBERTS#16OnlyFans American Racing Team | – | - | 0 | Kalex |
| DNF | S. GARCIA#3ITALJET Gresini Moto2 | – | - | 0 | Kalex |
| DNF | M. AJI#64Idemitsu Honda Team Asia | – | - | 0 | Kalex |
| DNF | L. LUNETTA#32SYNC Group SpeedRS Team | – | - | 0 | Boscoscuro |
| DNF | D. ALONSO#80CFMOTO Inde Aspar Team | – | - | 0 | Kalex |
| DNF | A. PIQUERAS#36QJMOTOR - PONT GRUP - MSI | – | - | 0 | Kalex |
| DNF | J. RUEDA#98Red Bull KTM Ajo | – | - | 0 | Kalex |




















