| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | M. Marquez | Ducati Lenovo Team | 93 | 39:51.297 | 25 |
| 2 | A. Ogura | SuperFile Trackhouse MotoGP Team | 79 | +0.421 | 20 |
| 3 | F. Bagnaia | Ducati Lenovo Team | 63 | +2.255 | 16 |
| 4 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +2.424 | 13 |
| 5 | J. Mir | Honda HRC Castrol | 36 | +12.810 | 11 |
| 6 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | +14.874 | 10 |
| 7 | R. Fernandez | SuperFile Trackhouse MotoGP Team | 25 | +18.657 | 9 |
| 8 | L. Marini | Honda HRC Castrol | 10 | +21.265 | 8 |
| 9 | J. Martin | Aprilia Racing | 89 | +21.401 | 7 |
| 10 | E. Bastianini | Red Bull KTM Tech3 | 23 | +22.273 | 6 |
| 11 | D. Moreira | Pro Honda LCR | 11 | +22.881 | 5 |
| 12 | B. Binder | Red Bull KTM Factory Racing | 33 | +22.942 | 4 |
| 13 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +25.003 | 3 |
| 14 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +25.806 | 2 |
| 15 | M. Viñales | Red Bull KTM Tech3 | 12 | +26.360 | 1 |
| 16 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +33.121 | |
| 17 | C. Crutchlow | Castrol Honda LCR | 35 | +44.784 | |
| P. Acosta | Red Bull KTM Factory Racing | 37 | 20 Laps | ||
| A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 17 Laps | ||
| F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | 1 Laps |
Ducati Lenovo Team
Pertamina Enduro VR46 Racing Team
Honda HRC Castrol
BK8 Gresini Racing MotoGP
Aprilia Racing
Red Bull KTM Tech3
Red Bull KTM Factory Racing
Prima Pramac Yamaha MotoGP
Castrol Honda LCR
Monster Energy Yamaha MotoGP Team