| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | M. Marquez | Ducati Lenovo Team | 93 | 01:20.119 |
| 2 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 01:20.189 |
| 3 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | 01:20.511 |
| 4 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | 01:20.888 |
| 5 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | 01:20.902 |
| 6 | R. Fernandez | SuperFile Trackhouse MotoGP Team | 25 | 01:20.984 |
| 7 | F. Bagnaia | Ducati Lenovo Team | 63 | 01:21.032 |
| 8 | L. Marini | Honda HRC Castrol | 10 | 01:21.216 |
| 9 | D. Moreira | Pro Honda LCR | 11 | 01:21.229 |
| 10 | A. Ogura | SuperFile Trackhouse MotoGP Team | 79 | 01:21.258 |
| 11 | J. Mir | Honda HRC Castrol | 36 | 01:21.316 |
| 12 | B. Binder | Red Bull KTM Factory Racing | 33 | 01:21.331 |
| 13 | P. Acosta | Red Bull KTM Factory Racing | 37 | 01:21.337 |
| 14 | J. Martin | Aprilia Racing | 89 | 01:21.366 |
| 15 | M. Viñales | Red Bull KTM Tech3 | 12 | 01:21.398 |
| 16 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | 01:21.406 |
| 17 | E. Bastianini | Red Bull KTM Tech3 | 23 | 01:21.610 |
| 18 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 01:21.801 |
| 19 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 01:21.982 |
| 20 | C. Crutchlow | Castrol Honda LCR | 35 | 01:22.152 |
Ducati Lenovo Team
Pertamina Enduro VR46 Racing Team
BK8 Gresini Racing MotoGP
Monster Energy Yamaha MotoGP Team
Prima Pramac Yamaha MotoGP
Honda HRC Castrol
Red Bull KTM Factory Racing
Aprilia Racing
Red Bull KTM Tech3
Castrol Honda LCR