| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | M. Marquez | Ducati Lenovo Team | 93 | 40:53.148 | 25 |
| 2 | A. Ogura | SuperFile Trackhouse MotoGP Team | 79 | +1.996 | 20 |
| 3 | R. Fernandez | SuperFile Trackhouse MotoGP Team | 25 | +5.104 | 16 |
| 4 | P. Acosta | Red Bull KTM Factory Racing | 37 | +7.684 | 13 |
| 5 | J. Martin | Aprilia Racing | 89 | +11.372 | 11 |
| 6 | F. Bagnaia | Ducati Lenovo Team | 63 | +11.495 | 10 |
| 7 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +17.560 | 9 |
| 8 | L. Marini | Honda HRC Castrol | 10 | +18.683 | 8 |
| 9 | E. Bastianini | Red Bull KTM Tech3 | 23 | +19.140 | 7 |
| 10 | B. Binder | Red Bull KTM Factory Racing | 33 | +22.137 | 6 |
| 11 | D. Moreira | Pro Honda LCR | 11 | +22.280 | 5 |
| 12 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +26.154 | 4 |
| 13 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +30.910 | 3 |
| 14 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +31.511 | 2 |
| 15 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +38.122 | 1 |
| M. Viñales | Red Bull KTM Tech3 | 12 | 26 Laps | ||
| C. Crutchlow | Castrol Honda LCR | 35 | 21 Laps | ||
| A. Marquez | BK8 Gresini Racing MotoGP | 73 | 8 Laps | ||
| J. Mir | Honda HRC Castrol | 36 | 6 Laps | ||
| F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 3 Laps |
Ducati Lenovo Team
Red Bull KTM Factory Racing
Aprilia Racing
Monster Energy Yamaha MotoGP Team
Honda HRC Castrol
Red Bull KTM Tech3
Prima Pramac Yamaha MotoGP
Pertamina Enduro VR46 Racing Team
Castrol Honda LCR
BK8 Gresini Racing MotoGP