| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | M. Bezzecchi | Aprilia Racing | 72 | 01:28.526 |
| 2 | M. Marquez | Ducati Lenovo Team | 93 | 01:28.947 |
| 3 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 01:29.010 |
| 4 | P. Acosta | Red Bull KTM Factory Racing | 37 | 01:29.185 |
| 5 | J. Martin | Aprilia Racing | 89 | 01:29.229 |
| 6 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | 01:29.376 |
| 7 | J. Mir | Honda HRC Castrol | 36 | 01:29.517 |
| 8 | B. Binder | Red Bull KTM Factory Racing | 33 | 01:29.532 |
| 9 | A. Ogura | Trackhouse MotoGP Team | 79 | 01:29.579 |
| 10 | J. Zarco | Castrol Honda LCR | 5 | 01:29.590 |
| 11 | L. Marini | Honda HRC Castrol | 10 | 01:29.614 |
| 12 | M. Viñales | Red Bull KTM Tech3 | 12 | 01:29.623 |
| 13 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 01:29.642 |
| 14 | R. Fernandez | Trackhouse MotoGP Team | 25 | 01:29.666 |
| 15 | F. Bagnaia | Ducati Lenovo Team | 63 | 01:29.824 |
| 16 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | 01:29.884 |
| 17 | E. Bastianini | Red Bull KTM Tech3 | 23 | 01:30.030 |
| 18 | D. Moreira | Pro Honda LCR | 11 | 01:30.101 |
| 19 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | 01:30.134 |
| 20 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 01:30.302 |
| 21 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | 01:30.365 |
| 22 | M. Pirro | BK8 Gresini Racing MotoGP | 51 | 01:31.437 |
MotoGP - PT GRAND PRIX OF THAILAND-MotoGP - Practice
| POS | PILOTE | NO | TIME |
|---|---|---|---|
| 1 | M. BEZZECCHI Aprilia Racing | 72 | 01:28.526 |
| 2 | M. MARQUEZ Ducati Lenovo Team | 93 | 01:28.947 |
| 3 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | 01:29.010 |
| 4 | P. ACOSTA Red Bull KTM Factory Racing | 37 | 01:29.185 |
| 5 | J. MARTIN Aprilia Racing | 89 | 01:29.229 |
| 6 | A. MARQUEZ BK8 Gresini Racing MotoGP | 73 | 01:29.376 |
| 7 | J. MIR Honda HRC Castrol | 36 | 01:29.517 |
| 8 | B. BINDER Red Bull KTM Factory Racing | 33 | 01:29.532 |
| 9 | A. OGURA Trackhouse MotoGP Team | 79 | 01:29.579 |
| 10 | J. ZARCO Castrol Honda LCR | 5 | 01:29.590 |
| 11 | L. MARINI Honda HRC Castrol | 10 | 01:29.614 |
| 12 | M. VIÑALES Red Bull KTM Tech3 | 12 | 01:29.623 |
| 13 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | 01:29.642 |
| 14 | R. FERNANDEZ Trackhouse MotoGP Team | 25 | 01:29.666 |
| 15 | F. BAGNAIA Ducati Lenovo Team | 63 | 01:29.824 |
| 16 | F. QUARTARARO Monster Energy Yamaha MotoGP Team | 20 | 01:29.884 |
| 17 | E. BASTIANINI Red Bull KTM Tech3 | 23 | 01:30.030 |
| 18 | D. MOREIRA Pro Honda LCR | 11 | 01:30.101 |
| 19 | J. MILLER Prima Pramac Yamaha MotoGP | 43 | 01:30.134 |
| 20 | A. RINS Monster Energy Yamaha MotoGP Team | 42 | 01:30.302 |
| 21 | T. RAZGATLIOGLU Prima Pramac Yamaha MotoGP | 7 | 01:30.365 |
| 22 | M. PIRRO BK8 Gresini Racing MotoGP | 51 | 01:31.437 |
Aprilia Racing
Ducati Lenovo Team
Pertamina Enduro VR46 Racing Team
Red Bull KTM Factory Racing
BK8 Gresini Racing MotoGP
Honda HRC Castrol
Trackhouse MotoGP Team
Castrol Honda LCR
Red Bull KTM Tech3
Monster Energy Yamaha MotoGP Team
Prima Pramac Yamaha MotoGP