| Pos | Driver | No | Time | Gap | Laps | Best Speed |
|---|---|---|---|---|---|---|
| 1 | Kyle Larson | 5 | 22.792 | - | 73 | 157.950 |
| 2 | Michael McDowell | 71 | 22.810 | +-0.018 | 71 | 157.826 |
| 3 | Denny Hamlin | 11 | 22.839 | +-0.047 | 65 | 157.625 |
| 4 | Kyle Busch | 8 | 22.864 | +-0.072 | 77 | 157.453 |
| 5 | Ty Gibbs | 54 | 22.866 | +-0.074 | 86 | 157.439 |
| 6 | Christopher Bell | 20 | 22.870 | +-0.078 | 81 | 157.411 |
| 7 | Ryan Blaney | 12 | 22.905 | +-0.113 | 48 | 157.171 |
| 8 | Carson Hocevar | 77 | 22.922 | +-0.130 | 72 | 157.054 |
| 9 | Brad Keselowski | 6 | 22.942 | +-0.150 | 54 | 156.917 |
| 10 | Austin Cindric | 2 | 22.977 | +-0.185 | 63 | 156.678 |
| 11 | Ross Chastain | 1 | 22.980 | +-0.188 | 48 | 156.658 |
| 12 | Chase Elliott | 9 | 22.980 | +-0.188 | 108 | 156.658 |
| 13 | Ricky Stenhouse Jr | 47 | 22.990 | +-0.198 | 64 | 156.590 |
| 14 | Riley Herbst | 35 | 23.010 | +-0.218 | 86 | 156.454 |
| 15 | Bubba Wallace | 23 | 23.017 | +-0.225 | 98 | 156.406 |
| 16 | Erik Jones | 43 | 23.019 | +-0.227 | 67 | 156.393 |
| 17 | Connor Zilisch | 88 | 23.019 | +-0.227 | 75 | 156.393 |
| 18 | Alex Bowman | 48 | 23.038 | +-0.246 | 63 | 156.264 |
| 19 | AJ Allmendinger | 16 | 23.038 | +-0.246 | 43 | 156.264 |
| 20 | Chris Buescher | 17 | 23.057 | +-0.265 | 66 | 156.135 |
| 21 | William Byron | 24 | 23.067 | +-0.275 | 59 | 156.067 |
| 22 | Josh Berry | 21 | 23.080 | +-0.288 | 53 | 155.979 |
| 23 | Ryan Preece | 60 | 23.082 | +-0.290 | 73 | 155.966 |
| 24 | Joey Logano | 22 | 23.096 | +-0.304 | 51 | 155.871 |
| 25 | Tyler Reddick | 45 | 23.105 | +-0.313 | 82 | 155.810 |
| 26 | Cody Ware | 51 | 23.107 | +-0.315 | 31 | 155.797 |
| 27 | Chase Briscoe | 19 | 23.133 | +-0.341 | 72 | 155.622 |
| 28 | Shane Van Gisbergen | 97 | 23.180 | +-0.388 | 74 | 155.306 |
| 29 | John H. Nemechek | 42 | 23.190 | +-0.398 | 75 | 155.239 |
| 30 | Noah Gragson | 4 | 23.214 | +-0.422 | 83 | 155.079 |
| 31 | Daniel Suárez | 7 | 23.271 | +-0.479 | 61 | 154.699 |
| 32 | Zane Smith | 38 | 23.274 | +-0.482 | 53 | 154.679 |
| 33 | Cole Custer | 41 | 23.413 | +-0.621 | 51 | 153.761 |
| 34 | Ty Dillon | 10 | 23.418 | +-0.626 | 55 | 153.728 |
| 35 | Austin Dillon | 3 | 23.428 | +-0.636 | 40 | 153.662 |
| 36 | Todd Gilliland | 34 | 23.643 | +-0.851 | 31 | 152.265 |
Nascar Cup Series - All-Star Race-STAR RACE-PRACTICE
| POS | PILOTE | NO | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|---|
| 1 | 5 | 22.792 | - | 73 | 157.950 | |
| 2 | 71 | 22.810 | +-0.018 | 71 | 157.826 | |
| 3 | 11 | 22.839 | +-0.047 | 65 | 157.625 | |
| 4 | 8 | 22.864 | +-0.072 | 77 | 157.453 | |
| 5 | 54 | 22.866 | +-0.074 | 86 | 157.439 | |
| 6 | 20 | 22.870 | +-0.078 | 81 | 157.411 | |
| 7 | 12 | 22.905 | +-0.113 | 48 | 157.171 | |
| 8 | 77 | 22.922 | +-0.130 | 72 | 157.054 | |
| 9 | 6 | 22.942 | +-0.150 | 54 | 156.917 | |
| 10 | 2 | 22.977 | +-0.185 | 63 | 156.678 | |
| 11 | 1 | 22.980 | +-0.188 | 48 | 156.658 | |
| 12 | 9 | 22.980 | +-0.188 | 108 | 156.658 | |
| 13 | 47 | 22.990 | +-0.198 | 64 | 156.590 | |
| 14 | 35 | 23.010 | +-0.218 | 86 | 156.454 | |
| 15 | 23 | 23.017 | +-0.225 | 98 | 156.406 | |
| 16 | 43 | 23.019 | +-0.227 | 67 | 156.393 | |
| 17 | 88 | 23.019 | +-0.227 | 75 | 156.393 | |
| 18 | 48 | 23.038 | +-0.246 | 63 | 156.264 | |
| 19 | 16 | 23.038 | +-0.246 | 43 | 156.264 | |
| 20 | 17 | 23.057 | +-0.265 | 66 | 156.135 | |
| 21 | 24 | 23.067 | +-0.275 | 59 | 156.067 | |
| 22 | 21 | 23.080 | +-0.288 | 53 | 155.979 | |
| 23 | 60 | 23.082 | +-0.290 | 73 | 155.966 | |
| 24 | 22 | 23.096 | +-0.304 | 51 | 155.871 | |
| 25 | 45 | 23.105 | +-0.313 | 82 | 155.810 | |
| 26 | 51 | 23.107 | +-0.315 | 31 | 155.797 | |
| 27 | 19 | 23.133 | +-0.341 | 72 | 155.622 | |
| 28 | 97 | 23.180 | +-0.388 | 74 | 155.306 | |
| 29 | 42 | 23.190 | +-0.398 | 75 | 155.239 | |
| 30 | 4 | 23.214 | +-0.422 | 83 | 155.079 | |
| 31 | 7 | 23.271 | +-0.479 | 61 | 154.699 | |
| 32 | 38 | 23.274 | +-0.482 | 53 | 154.679 | |
| 33 | 41 | 23.413 | +-0.621 | 51 | 153.761 | |
| 34 | 10 | 23.418 | +-0.626 | 55 | 153.728 | |
| 35 | 3 | 23.428 | +-0.636 | 40 | 153.662 | |
| 36 | 34 | 23.643 | +-0.851 | 31 | 152.265 |