| Pos | Driver | No | Time | Gap | Laps | Best Speed |
|---|---|---|---|---|---|---|
| 1 | Ryan Blaney | 12 | 15.101 | - | 2 | 127.064 |
| 2 | Tyler Reddick | 45 | 15.124 | +-0.023 | 2 | 126.871 |
| 3 | Chase Briscoe | 19 | 15.135 | +-0.034 | 2 | 126.779 |
| 4 | Riley Herbst | 35 | 15.147 | +-0.046 | 2 | 126.679 |
| 5 | Ty Gibbs | 54 | 15.164 | +-0.063 | 2 | 126.537 |
| 6 | Ross Chastain | 1 | 15.175 | +-0.074 | 2 | 126.445 |
| 7 | Chris Buescher | 17 | 15.190 | +-0.089 | 2 | 126.320 |
| 8 | Kyle Larson | 5 | 15.192 | +-0.091 | 2 | 126.303 |
| 9 | Austin Cindric | 2 | 15.200 | +-0.099 | 2 | 126.237 |
| 10 | Carson Hocevar | 77 | 15.201 | +-0.100 | 2 | 126.229 |
| 11 | Denny Hamlin | 11 | 15.225 | +-0.124 | 2 | 126.030 |
| 12 | Bubba Wallace | 23 | 15.231 | +-0.130 | 2 | 125.980 |
| 13 | Daniel Suárez | 7 | 15.233 | +-0.132 | 2 | 125.963 |
| 14 | Christopher Bell | 20 | 15.261 | +-0.160 | 1 | 125.732 |
| 15 | Zane Smith | 38 | 15.277 | +-0.176 | 2 | 125.601 |
| 16 | Noah Gragson | 4 | 15.279 | +-0.178 | 2 | 125.584 |
| 17 | Ryan Preece | 60 | 15.282 | +-0.181 | 2 | 125.559 |
| 18 | Chase Elliott | 9 | 15.285 | +-0.184 | 2 | 125.535 |
| 19 | Michael McDowell | 71 | 15.291 | +-0.190 | 2 | 125.486 |
| 20 | Joey Logano | 22 | 15.311 | +-0.210 | 2 | 125.322 |
| 21 | Brad Keselowski | 6 | 15.312 | +-0.211 | 2 | 125.313 |
| 22 | AJ Allmendinger | 16 | 15.323 | +-0.222 | 2 | 125.224 |
| 23 | Ricky Stenhouse Jr | 47 | 15.331 | +-0.230 | 2 | 125.158 |
| 24 | Austin Dillon | 3 | 15.344 | +-0.243 | 2 | 125.052 |
| 25 | Josh Berry | 21 | 15.364 | +-0.263 | 2 | 124.889 |
| 26 | Connor Zilisch | 88 | 15.368 | +-0.267 | 2 | 124.857 |
| 27 | Alex Bowman | 48 | 15.368 | +-0.267 | 2 | 124.857 |
| 28 | Erik Jones | 43 | 15.378 | +-0.277 | 2 | 124.776 |
| 29 | Kyle Busch | 8 | 15.389 | +-0.288 | 2 | 124.686 |
| 30 | Cole Custer | 41 | 15.404 | +-0.303 | 2 | 124.565 |
| 31 | John H. Nemechek | 42 | 15.467 | +-0.366 | 2 | 124.058 |
| 32 | Ty Dillon | 10 | 15.498 | +-0.397 | 2 | 123.810 |
| 33 | Shane Van Gisbergen | 97 | 15.514 | +-0.413 | 2 | 123.682 |
| 34 | William Byron | 24 | 15.554 | +-0.453 | 2 | 123.364 |
| 35 | Todd Gilliland | 34 | 15.593 | +-0.492 | 2 | 123.055 |
| 36 | Cody Ware | 51 | 15.613 | +-0.512 | 2 | 122.898 |
| 37 | Chad Finchum | 66 | 15.711 | +-0.610 | 2 | 122.131 |
Nascar Cup Series - Bristol-QUALIFYING
| POS | PILOTE | NO | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|---|
| 1 | 12 | 15.101 | - | 2 | 127.064 | |
| 2 | 45 | 15.124 | +-0.023 | 2 | 126.871 | |
| 3 | 19 | 15.135 | +-0.034 | 2 | 126.779 | |
| 4 | 35 | 15.147 | +-0.046 | 2 | 126.679 | |
| 5 | 54 | 15.164 | +-0.063 | 2 | 126.537 | |
| 6 | 1 | 15.175 | +-0.074 | 2 | 126.445 | |
| 7 | 17 | 15.190 | +-0.089 | 2 | 126.320 | |
| 8 | 5 | 15.192 | +-0.091 | 2 | 126.303 | |
| 9 | 2 | 15.200 | +-0.099 | 2 | 126.237 | |
| 10 | 77 | 15.201 | +-0.100 | 2 | 126.229 | |
| 11 | 11 | 15.225 | +-0.124 | 2 | 126.030 | |
| 12 | 23 | 15.231 | +-0.130 | 2 | 125.980 | |
| 13 | 7 | 15.233 | +-0.132 | 2 | 125.963 | |
| 14 | 20 | 15.261 | +-0.160 | 1 | 125.732 | |
| 15 | 38 | 15.277 | +-0.176 | 2 | 125.601 | |
| 16 | 4 | 15.279 | +-0.178 | 2 | 125.584 | |
| 17 | 60 | 15.282 | +-0.181 | 2 | 125.559 | |
| 18 | 9 | 15.285 | +-0.184 | 2 | 125.535 | |
| 19 | 71 | 15.291 | +-0.190 | 2 | 125.486 | |
| 20 | 22 | 15.311 | +-0.210 | 2 | 125.322 | |
| 21 | 6 | 15.312 | +-0.211 | 2 | 125.313 | |
| 22 | 16 | 15.323 | +-0.222 | 2 | 125.224 | |
| 23 | 47 | 15.331 | +-0.230 | 2 | 125.158 | |
| 24 | 3 | 15.344 | +-0.243 | 2 | 125.052 | |
| 25 | 21 | 15.364 | +-0.263 | 2 | 124.889 | |
| 26 | 88 | 15.368 | +-0.267 | 2 | 124.857 | |
| 27 | 48 | 15.368 | +-0.267 | 2 | 124.857 | |
| 28 | 43 | 15.378 | +-0.277 | 2 | 124.776 | |
| 29 | 8 | 15.389 | +-0.288 | 2 | 124.686 | |
| 30 | 41 | 15.404 | +-0.303 | 2 | 124.565 | |
| 31 | 42 | 15.467 | +-0.366 | 2 | 124.058 | |
| 32 | 10 | 15.498 | +-0.397 | 2 | 123.810 | |
| 33 | 97 | 15.514 | +-0.413 | 2 | 123.682 | |
| 34 | 24 | 15.554 | +-0.453 | 2 | 123.364 | |
| 35 | 34 | 15.593 | +-0.492 | 2 | 123.055 | |
| 36 | 51 | 15.613 | +-0.512 | 2 | 122.898 | |
| 37 | 66 | 15.711 | +-0.610 | 2 | 122.131 |