Nascar Cup Series - Kansas-RACE
| POS | PILOTE | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | T. REDDICK 23XI Racing | 45 | - | 1 | 274 | 71 | 10 |
| 2 | K. LARSON Hendrick Motorsports | 5 | +118.000 | 4 | 274 | 54 | 78 |
| 3 | C. BRISCOE Joe Gibbs Racing | 19 | +295.000 | 5 | 274 | 38 | - |
| 4 | D. HAMLIN Joe Gibbs Racing | 11 | +628.000 | 2 | 274 | 52 | 131 |
| 5 | B. WALLACE 23XI Racing | 23 | +639.000 | 10 | 274 | 39 | - |
| 6 | B. KESELOWSKI RFK Racing | 6 | +783.000 | 21 | 274 | 35 | - |
| 7 | W. BYRON Hendrick Motorsports | 24 | +1124.000 | 14 | 274 | 30 | - |
| 8 | C. ELLIOTT Hendrick Motorsports | 9 | +1200.000 | 13 | 274 | 41 | - |
| 9 | T. GIBBS Joe Gibbs Racing | 54 | +1331.000 | 3 | 274 | 38 | - |
| 10 | C. BUESCHER RFK Racing | 17 | +1345.000 | 7 | 274 | 29 | 1 |
| 11 | R. PREECE RFK Racing | 60 | +1534.000 | 12 | 274 | 26 | - |
| 12 | A. CINDRIC Team Penske | 2 | +1749.000 | 34 | 274 | 25 | - |
| 13 | C. HOCEVAR Spire Motorsports | 77 | +1770.000 | 6 | 274 | 28 | 6 |
| 14 | R. HERBST 23XI Racing | 35 | +1991.000 | 22 | 274 | 23 | - |
| 15 | C. HEIM 23XI Racing | 67 | +2027.000 | 24 | 274 | - | - |
| 16 | A. DILLON Richard Childress Racing | 3 | +2124.000 | 20 | 274 | 21 | - |
| 17 | T. GILLILAND Front Row Motorsports | 34 | +6964.000 | 26 | 274 | 20 | - |
| 18 | A. BOWMAN Hendrick Motorsports | 48 | +7518.000 | 33 | 274 | 19 | - |
| 19 | D. SUÁREZ Spire Motorsports | 7 | +10110.000 | 8 | 274 | 18 | 1 |
| 20 | C. BELL Joe Gibbs Racing | 20 | - | 11 | 273 | 30 | 47 |
| 21 | R. JR HYAK Motorsports | 47 | - | 16 | 273 | 16 | - |
| 22 | John H. Legacy Motor Club | 42 | - | 32 | 273 | 15 | - |
| 23 | E. JONES Legacy Motor Club | 43 | - | 19 | 273 | 14 | - |
| 24 | R. BLANEY Team Penske | 12 | - | 9 | 273 | 13 | - |
| 25 | C. CUSTER Haas Factory Team | 41 | - | 29 | 273 | 12 | - |
| 26 | R. CHASTAIN Trackhouse Racing | 1 | - | 31 | 272 | 11 | - |
| 27 | J. BERRY Wood Brothers Racing | 21 | - | 30 | 272 | 10 | - |
| 28 | N. GRAGSON Front Row Motorsports | 4 | - | 28 | 272 | 9 | - |
| 29 | C. ZILISCH Trackhouse Racing | 88 | - | 36 | 272 | 8 | - |
| 30 | J. LOGANO Team Penske | 22 | - | 15 | 272 | 7 | - |
| 31 | A. ALLMENDINGER Kaulig Racing | 16 | - | 27 | 271 | 6 | - |
| 32 | Z. SMITH Front Row Motorsports | 38 | - | 25 | 271 | 5 | - |
| 33 | T. DILLON Kaulig Racing | 10 | - | 37 | 271 | 4 | - |
| 34 | M. MCDOWELL Spire Motorsports | 71 | - | 18 | 271 | 3 | - |
| 35 | K. BUSCH Richard Childress Racing | 8 | - | 23 | 270 | 2 | - |
| 36 | S. GISBERGEN Trackhouse Racing | 97 | - | 17 | 270 | 1 | - |
| 37 | C. WARE Rick Ware Racing | 51 | - | 35 | 268 | 1 | - |
