| POS | PILOTE | ÉCART | DÉPART | TOURS | PTS | MENÓ |
|---|---|---|---|---|---|---|
| 1 | D. HAMLIN#11Joe Gibbs Racing | - | 2 | 267 | 70 | 134 |
| 2 | C. ELLIOTT#9Hendrick Motorsports | +502.000 | 15 | 267 | 40 | - |
| 3 | W. BYRON#24Hendrick Motorsports | +3414.000 | 9 | 267 | 49 | 26 |
| 4 | C. BELL#20Joe Gibbs Racing | +3787.000 | 1 | 267 | 51 | 31 |
| 5 | T. GIBBS#54Joe Gibbs Racing | +4441.000 | 3 | 267 | 39 | - |
| 6 | C. BUESCHER#17RFK Racing | +6985.000 | 10 | 267 | 35 | - |
| 7 | K. LARSON#5Hendrick Motorsports | +9200.000 | 5 | 267 | 48 | 62 |
| 8 | C. BRISCOE#19Joe Gibbs Racing | +10695.000 | 18 | 267 | 29 | - |
| 9 | B. WALLACE#2323XI Racing | +11821.000 | 4 | 267 | 41 | - |
| 10 | B. KESELOWSKI#6RFK Racing | +12056.000 | 28 | 267 | 27 | 4 |
| 11 | R. PREECE#60RFK Racing | +12652.000 | 8 | 267 | 33 | - |
| 12 | A. DILLON#3Richard Childress Racing | +14753.000 | 11 | 267 | 25 | - |
| 13 | T. REDDICK#4523XI Racing | +15138.000 | 7 | 267 | 30 | - |
| 14 | Z. SMITH#38Front Row Motorsports | +15269.000 | 12 | 267 | 23 | - |
| 15 | J. LOGANO#22 Team Penske | +15723.000 | 21 | 267 | 22 | 3 |
| 16 | R. BLANEY#12 Team Penske | +20155.000 | 6 | 267 | 23 | 5 |
| 17 | R. CHASTAIN#1Trackhouse Racing | +21142.000 | 17 | 267 | 20 | - |
| 18 | D. SUÁREZ#7Spire Motorsports | +21617.000 | 13 | 267 | 19 | - |
| 19 | A. CINDRIC#2 Team Penske | +21837.000 | 31 | 267 | 19 | - |
| 20 | E. JONES#43Legacy Motor Club | +22625.000 | 14 | 267 | 17 | - |
| 21 | John H.#42Legacy Motor Club | - | 26 | 266 | 16 | - |
| 22 | C. HOCEVAR#77Spire Motorsports | - | 19 | 266 | 15 | 1 |
| 23 | R. HERBST#3523XI Racing | - | 20 | 266 | 14 | - |
| 24 | A. ALLMENDINGER#16Kaulig Racing | - | 29 | 265 | 13 | - |
| 25 | J. ALLGAIER#48Hendrick Motorsports | - | 22 | 265 | – | - |
| 26 | M. MCDOWELL#71Spire Motorsports | - | 30 | 265 | 11 | - |
| 27 | C. CUSTER#41Haas Factory Team | - | 35 | 265 | 10 | 1 |
| 28 | K. BUSCH#8Richard Childress Racing | - | 24 | 265 | 9 | - |
| 29 | R. JR#47HYAK Motorsports | - | 23 | 265 | 8 | - |
| 30 | N. GRAGSON#4Front Row Motorsports | - | 34 | 265 | 7 | - |
| 31 | J. BERRY#21Wood Brothers Racing | - | 32 | 264 | 6 | - |
| 32 | C. ZILISCH#88Trackhouse Racing | - | 25 | 264 | 5 | - |
| 33 | T. DILLON#10Kaulig Racing | - | 36 | 264 | 4 | - |
| 34 | T. GILLILAND#34Front Row Motorsports | - | 27 | 264 | 3 | - |
| 35 | C. WARE#51Rick Ware Racing | - | 33 | 263 | 2 | - |
| 36 | S. GISBERGEN#97Trackhouse Racing | - | 16 | 262 | 1 | - |





































