Nascar Cup Series - Talladega-RACE
| POS | PILOTE | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | C. HOCEVAR Spire Motorsports | 77 | - | 12 | 188 | 55 | 19 |
| 2 | C. BUESCHER RFK Racing | 17 | +114.000 | 10 | 188 | 50 | 22 |
| 3 | A. BOWMAN Hendrick Motorsports | 48 | +140.000 | 20 | 188 | 37 | - |
| 4 | C. ELLIOTT Hendrick Motorsports | 9 | +184.000 | 8 | 188 | 35 | - |
| 5 | Z. SMITH Front Row Motorsports | 38 | +208.000 | 30 | 188 | 34 | - |
| 6 | R. JR HYAK Motorsports | 47 | +252.000 | 22 | 188 | 38 | 2 |
| 7 | R. CHASTAIN Trackhouse Racing | 1 | +271.000 | 24 | 188 | 41 | 22 |
| 8 | A. CINDRIC Team Penske | 2 | +397.000 | 13 | 188 | 29 | - |
| 9 | N. GRAGSON Front Row Motorsports | 4 | +461.000 | 29 | 188 | 31 | 2 |
| 10 | K. BUSCH Richard Childress Racing | 8 | +545.000 | 34 | 188 | 27 | - |
| 11 | T. GILLILAND Front Row Motorsports | 34 | +679.000 | 19 | 188 | 34 | - |
| 12 | D. SUÁREZ Spire Motorsports | 7 | +774.000 | 16 | 188 | 25 | - |
| 13 | T. DILLON Kaulig Racing | 10 | +784.000 | 35 | 188 | 24 | - |
| 14 | T. REDDICK 23XI Racing | 45 | +832.000 | 1 | 188 | 27 | 2 |
| 15 | D. HAMLIN Joe Gibbs Racing | 11 | +939.000 | 3 | 188 | 22 | 28 |
| 16 | A. ALLMENDINGER Kaulig Racing | 16 | +943.000 | 28 | 188 | 21 | - |
| 17 | C. BELL Joe Gibbs Racing | 20 | +3323.000 | 14 | 188 | 29 | 31 |
| 18 | R. PREECE RFK Racing | 60 | +3324.000 | 11 | 188 | 34 | 21 |
| 19 | A. DILLON Richard Childress Racing | 3 | +3346.000 | 18 | 188 | 18 | 5 |
| 20 | S. GISBERGEN Trackhouse Racing | 97 | +3421.000 | 33 | 188 | 17 | - |
| 21 | C. WARE Rick Ware Racing | 51 | +6201.000 | 36 | 188 | 20 | - |
| 22 | John H. Legacy Motor Club | 42 | - | 23 | 187 | 15 | - |
| 23 | E. JONES Legacy Motor Club | 43 | - | 21 | 187 | 14 | - |
| 24 | D. DYE Live Fast Motorsports | 78 | - | 40 | 186 | - | - |
| 25 | R. HERBST 23XI Racing | 35 | - | 17 | 186 | 12 | - |
| 26 | C. ZILISCH Trackhouse Racing | 88 | - | 32 | 185 | 11 | - |
| 27 | J. LOVE Richard Childress Racing | 33 | - | 37 | 185 | - | - |
| 28 | C. FINCHUM Garage 66 | 66 | - | 38 | 182 | - | 8 |
| 29 | C. BRISCOE Joe Gibbs Racing | 19 | - | 5 | 180 | 8 | 3 |
| 30 | J. GASE NY Racing Team | 44 | - | 39 | 177 | - | - |
| 31 | B. KESELOWSKI RFK Racing | 6 | - | 6 | 166 | 15 | - |
| 32 | M. MCDOWELL Spire Motorsports | 71 | - | 31 | 149 | 5 | 1 |
| 33 | J. BERRY Wood Brothers Racing | 21 | - | 26 | 124 | 9 | - |
| 34 | T. GIBBS Joe Gibbs Racing | 54 | - | 9 | 122 | 3 | 17 |
| 35 | W. BYRON Hendrick Motorsports | 24 | - | 7 | 119 | 2 | - |
| 36 | B. WALLACE 23XI Racing | 23 | - | 4 | 114 | 1 | 3 |
| 37 | R. BLANEY Team Penske | 12 | - | 15 | 114 | 7 | - |
| 38 | C. CUSTER Haas Factory Team | 41 | - | 27 | 114 | 1 | - |
| 39 | J. LOGANO Team Penske | 22 | - | 25 | 114 | 9 | 3 |
| 40 | K. LARSON Hendrick Motorsports | 5 | - | 2 | 114 | 1 | - |
