Nascar Cup Series - Texas-RACE
| POS | PILOTE | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | C. ELLIOTT Hendrick Motorsports | 9 | - | 14 | 267 | 69 | 87 |
| 2 | D. HAMLIN Joe Gibbs Racing | 11 | +407.000 | 4 | 267 | 43 | 21 |
| 3 | A. BOWMAN Hendrick Motorsports | 48 | +705.000 | 9 | 267 | 35 | - |
| 4 | T. REDDICK 23XI Racing | 45 | +787.000 | 8 | 267 | 42 | - |
| 5 | C. BUESCHER RFK Racing | 17 | +990.000 | 3 | 267 | 36 | - |
| 6 | D. SUÁREZ Spire Motorsports | 7 | +1326.000 | 2 | 267 | 36 | - |
| 7 | C. HOCEVAR Spire Motorsports | 77 | +1735.000 | 1 | 267 | 41 | 40 |
| 8 | W. BYRON Hendrick Motorsports | 24 | +2139.000 | 15 | 267 | 31 | - |
| 9 | B. WALLACE 23XI Racing | 23 | +2237.000 | 37 | 267 | 28 | - |
| 10 | R. BLANEY Team Penske | 12 | +2685.000 | 31 | 267 | 27 | 5 |
| 11 | R. HERBST 23XI Racing | 35 | +3084.000 | 18 | 267 | 29 | 1 |
| 12 | E. JONES Legacy Motor Club | 43 | +3201.000 | 21 | 267 | 35 | 13 |
| 13 | B. KESELOWSKI RFK Racing | 6 | +3596.000 | 25 | 267 | 32 | 4 |
| 14 | R. PREECE RFK Racing | 60 | +3749.000 | 20 | 267 | 29 | - |
| 15 | A. CINDRIC Team Penske | 2 | +4078.000 | 13 | 267 | 22 | - |
| 16 | C. ZILISCH Trackhouse Racing | 88 | +4276.000 | 12 | 267 | 21 | - |
| 17 | S. GISBERGEN Trackhouse Racing | 97 | +5353.000 | 30 | 267 | 20 | - |
| 18 | A. DILLON Richard Childress Racing | 3 | +5694.000 | 38 | 267 | 19 | - |
| 19 | R. JR HYAK Motorsports | 47 | +6199.000 | 22 | 267 | 26 | - |
| 20 | K. BUSCH Richard Childress Racing | 8 | +9077.000 | 6 | 267 | 22 | - |
| 21 | John H. Legacy Motor Club | 42 | - | 33 | 266 | 16 | - |
| 22 | Z. SMITH Front Row Motorsports | 38 | - | 34 | 266 | 15 | - |
| 23 | C. BRISCOE Joe Gibbs Racing | 19 | - | 5 | 266 | 20 | 4 |
| 24 | T. DILLON Kaulig Racing | 10 | - | 35 | 266 | 13 | - |
| 25 | A. ALLMENDINGER Kaulig Racing | 16 | - | 26 | 266 | 16 | - |
| 26 | R. CHASTAIN Trackhouse Racing | 1 | - | 16 | 266 | 11 | - |
| 27 | M. MCDOWELL Spire Motorsports | 71 | - | 19 | 266 | 10 | - |
| 28 | N. GRAGSON Front Row Motorsports | 4 | - | 28 | 266 | 9 | - |
| 29 | J. BERRY Wood Brothers Racing | 21 | - | 24 | 266 | 8 | - |
| 30 | C. WARE Rick Ware Racing | 51 | - | 29 | 265 | 7 | - |
| 31 | C. HEIM 23XI Racing | 67 | - | 17 | 254 | - | 69 |
| 32 | T. GILLILAND Front Row Motorsports | 34 | - | 32 | 254 | 5 | - |
| 33 | C. FINCHUM Garage 66 | 66 | - | 36 | 223 | - | - |
| 34 | K. LARSON Hendrick Motorsports | 5 | - | 11 | 180 | 3 | - |
| 35 | C. CUSTER Haas Factory Team | 41 | - | 27 | 173 | 2 | - |
| 36 | T. GIBBS Joe Gibbs Racing | 54 | - | 10 | 110 | 8 | 1 |
| 37 | J. LOGANO Team Penske | 22 | - | 23 | 95 | 1 | - |
| 38 | C. BELL Joe Gibbs Racing | 20 | - | 7 | 68 | 1 | 22 |
