Nascar Cup Series - Watkins Glen-RACE
| POS | PILOTE | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | S. GISBERGEN Trackhouse Racing | 97 | - | 1 | 100 | 68 | 74 |
| 2 | M. MCDOWELL Spire Motorsports | 71 | +7288.000 | 2 | 100 | 36 | 5 |
| 3 | T. GIBBS Joe Gibbs Racing | 54 | +16531.000 | 10 | 100 | 42 | 17 |
| 4 | C. BRISCOE Joe Gibbs Racing | 19 | +19253.000 | 9 | 100 | 35 | - |
| 5 | T. REDDICK 23XI Racing | 45 | +19372.000 | 15 | 100 | 41 | - |
| 6 | A. DILLON Richard Childress Racing | 3 | +20941.000 | 25 | 100 | 38 | - |
| 7 | A. ALLMENDINGER Kaulig Racing | 16 | +21518.000 | 12 | 100 | 36 | - |
| 8 | K. BUSCH Richard Childress Racing | 8 | +22302.000 | 21 | 100 | 35 | - |
| 9 | A. CINDRIC Team Penske | 2 | +22421.000 | 3 | 100 | 39 | - |
| 10 | John H. Legacy Motor Club | 42 | +25438.000 | 17 | 100 | 32 | - |
| 11 | R. BLANEY Team Penske | 12 | +25641.000 | 7 | 100 | 34 | - |
| 12 | C. BUESCHER RFK Racing | 17 | +30506.000 | 14 | 100 | 30 | - |
| 13 | D. SUÁREZ Spire Motorsports | 7 | +30901.000 | 16 | 100 | 24 | - |
| 14 | R. PREECE RFK Racing | 60 | +32096.000 | 30 | 100 | 23 | - |
| 15 | C. CUSTER Haas Factory Team | 41 | +32924.000 | 19 | 100 | 22 | - |
| 16 | D. HAMLIN Joe Gibbs Racing | 11 | +34645.000 | 20 | 100 | 21 | - |
| 17 | T. GILLILAND Front Row Motorsports | 34 | +36364.000 | 22 | 100 | 20 | - |
| 18 | Z. SMITH Front Row Motorsports | 38 | +36599.000 | 33 | 100 | 19 | - |
| 19 | E. JONES Legacy Motor Club | 43 | +37776.000 | 24 | 100 | 18 | - |
| 20 | C. ZILISCH Trackhouse Racing | 88 | +42011.000 | 5 | 100 | 21 | - |
| 21 | C. BELL Joe Gibbs Racing | 20 | +43433.000 | 8 | 100 | 20 | - |
| 22 | N. GRAGSON Front Row Motorsports | 4 | +43879.000 | 35 | 100 | 15 | - |
| 23 | K. LARSON Hendrick Motorsports | 5 | +45972.000 | 23 | 100 | 14 | - |
| 24 | C. ELLIOTT Hendrick Motorsports | 9 | +46428.000 | 27 | 100 | 13 | - |
| 25 | A. BOWMAN Hendrick Motorsports | 48 | +50008.000 | 28 | 100 | 12 | - |
| 26 | R. HERBST 23XI Racing | 35 | +51845.000 | 32 | 100 | 13 | - |
| 27 | R. CHASTAIN Trackhouse Racing | 1 | +53565.000 | 4 | 100 | 20 | 4 |
| 28 | C. HOCEVAR Spire Motorsports | 77 | +60393.000 | 11 | 100 | 9 | - |
| 29 | B. WALLACE 23XI Racing | 23 | +69881.000 | 18 | 100 | 9 | - |
| 30 | B. KESELOWSKI RFK Racing | 6 | +70527.000 | 26 | 100 | 7 | - |
| 31 | R. JR HYAK Motorsports | 47 | +70606.000 | 29 | 100 | 6 | - |
| 32 | J. BERRY Wood Brothers Racing | 21 | +80986.000 | 34 | 100 | 5 | - |
| 33 | T. DILLON Kaulig Racing | 10 | - | 31 | 99 | 4 | - |
| 34 | J. BILICKI Garage 66 | 66 | - | 37 | 99 | - | - |
| 35 | K. LEGGE Live Fast Motorsports | 78 | - | 38 | 99 | 2 | - |
| 36 | W. BYRON Hendrick Motorsports | 24 | - | 13 | 97 | 1 | - |
| 37 | C. WARE Rick Ware Racing | 51 | - | 36 | 90 | 1 | - |
| 38 | J. LOGANO Team Penske | 22 | - | 6 | 85 | 10 | - |
