| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 10 | 326.8 | Ducati |
| 2 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 2.752 | 5 | 10 | 331.8 | bimota |
| 3 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 3.563 | 4 | 10 | 325.8 | bimota |
| 4 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 3.585 | 2 | 10 | 330.8 | Ducati |
| 5 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 3.985 | 3 | 10 | 327.8 | Ducati |
| 6 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 4.250 | 8 | 10 | 331.8 | Kawasaki |
| 7 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 5.118 | 12 | 10 | 333.9 | Ducati |
| 8 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 8.178 | 7 | 10 | 324.9 | Ducati |
| 9 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 9.291 | 13 | 10 | 329.8 | Ducati |
| 10 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 9.512 | 6 | 10 | 327.8 | BMW |
| 11 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 9.893 | 11 | 10 | 327.8 | Ducati |
| 12 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 11.264 | 10 | 10 | 330.8 | Ducati |
| 13 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 14.366 | 18 | 10 | 323.9 | Yamaha |
| 14 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 14.565 | 15 | 10 | 325.8 | Yamaha |
| 15 | R. VICKERS | - | - | 17 | 14.887 | 16 | 10 | 323.9 | - |
| 16 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 15.151 | 14 | 10 | 325.8 | Yamaha |
| 17 | T. NAGASHIMA | - | - | 45 | 19.065 | 17 | 10 | 322.0 | - |
| 18 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 19.207 | 21 | 10 | 328.8 | BMW |
| 19 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 22.042 | 19 | 10 | 321.0 | Yamaha |
| 20 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 29.157 | 20 | 10 | 321.0 | Yamaha |
| RET | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | - | 9 | - | 315.4 | Yamaha |
WorldSBK - Australian Round-Superpole Race
| POS | PILOTE | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 10 | 326.8 | Ducati |
| 2 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +2.752 | 5 | 10 | 331.8 | bimota |
| 3 | A. LOWES bimota by Kawasaki Racing Team | 22 | +3.563 | 4 | 10 | 325.8 | bimota |
| 4 | Y. MONTELLA Barni Spark Racing Team | 5 | +3.585 | 2 | 10 | 330.8 | Ducati |
| 5 | S. LOWES ELF Marc VDS Racing Team | 14 | +3.985 | 3 | 10 | 327.8 | Ducati |
| 6 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +4.250 | 8 | 10 | 331.8 | Kawasaki |
| 7 | A. BAUTISTA Barni Spark Racing Team | 19 | +5.118 | 12 | 10 | 333.9 | Ducati |
| 8 | L. BALDASSARRI Team Goeleven | 34 | +8.178 | 7 | 10 | 324.9 | Ducati |
| 9 | I. LECUONA Aruba.it Racing - Ducati | 7 | +9.291 | 13 | 10 | 329.8 | Ducati |
| 10 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +9.512 | 6 | 10 | 327.8 | BMW |
| 11 | T. MACKENZIE MGM Optical Express Racing | 95 | +9.893 | 11 | 10 | 327.8 | Ducati |
| 12 | A. SURRA Motocorsa Racing | 67 | +11.264 | 10 | 10 | 330.8 | Ducati |
| 13 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +14.366 | 18 | 10 | 323.9 | Yamaha |
| 14 | A. LOCATELLI Pata Maxus Yamaha | 55 | +14.565 | 15 | 10 | 325.8 | Yamaha |
| 15 | 17 | +14.887 | 16 | 10 | 323.9 | - | |
| 16 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +15.151 | 14 | 10 | 325.8 | Yamaha |
| 17 | 45 | +19.065 | 17 | 10 | 322.0 | - | |
| 18 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +19.207 | 21 | 10 | 328.8 | BMW |
| 19 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +22.042 | 19 | 10 | 321.0 | Yamaha |
| 20 | M.RATO Motoxracing WorldSBK Team | 13 | +29.157 | 20 | 10 | 321.0 | Yamaha |
| - | X. VIERGE Pata Maxus Yamaha | 97 | - | 9 | - | 315.4 | Yamaha |