| POS | PILOTE | ÉCART | DÉPART | TOURS | MEILLEURE VIT. | CONSTRUCTEUR |
|---|---|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 1 | 20 | 311.4 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +2.522 | 2 | 20 | 311.4 | Ducati |
| 3 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +4.815 | 4 | 20 | 315.9 | BMW |
| 4 | A. LOWES#22bimota by Kawasaki Racing Team | +9.152 | 7 | 20 | 314.1 | bimota |
| 5 | S. LOWES#14ELF Marc VDS Racing Team | +12.147 | 5 | 20 | 309.6 | Ducati |
| 6 | X. VIERGE#97Pata Maxus Yamaha | +18.016 | 6 | 20 | 308.7 | Yamaha |
| 7 | G. GERLOFF#31Kawasaki WorldSBK Team | +18.373 | 13 | 20 | 312.3 | Kawasaki |
| 8 | A. BASSANI#47bimota by Kawasaki Racing Team | +19.220 | 10 | 20 | 309.6 | bimota |
| 9 | A. BAUTISTA#19Barni Spark Racing Team | +19.428 | 11 | 20 | 312.3 | Ducati |
| 10 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +20.548 | 9 | 20 | 315.9 | BMW |
| 11 | L. BALDASSARRI#34Team Goeleven | +21.126 | 8 | 20 | 305.2 | Ducati |
| 12 | A. LOCATELLI#55Pata Maxus Yamaha | +24.850 | 14 | 20 | 310.5 | Yamaha |
| 13 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +25.867 | 12 | 20 | 311.4 | Yamaha |
| 14 | T. MACKENZIE#95MGM Optical Express Racing | +26.006 | 15 | 20 | 310.5 | Ducati |
| 15 | A. SURRA#67Motocorsa Racing | +31.377 | 16 | 20 | 302.7 | Ducati |
| 16 | Y. MONTELLA#5Barni Spark Racing Team | +34.081 | 3 | 20 | 312.3 | Ducati |
| 17 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +34.982 | 17 | 20 | 312.3 | Yamaha |
| 18 | S. CHANTRA#35 | +35.461 | 19 | 20 | 310.5 | - |
| 19 | J. REA#65 | +37.111 | 18 | 20 | 308.7 | - |
| 20 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +52.439 | 21 | 20 | 306.1 | Yamaha |
| 21 | M.RATO #13Motoxracing WorldSBK Team | +57.238 | 22 | 20 | 305.2 | Yamaha |
| RET | T. BRIDEWELL#46Superbike Advocates | +12 Laps | 20 | 8 | 300.2 | Ducati |

