| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 20 | 311.4 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 2.522 | 2 | 20 | 311.4 | Ducati |
| 3 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 4.815 | 4 | 20 | 315.9 | BMW |
| 4 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 9.152 | 7 | 20 | 314.1 | bimota |
| 5 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 12.147 | 5 | 20 | 309.6 | Ducati |
| 6 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 18.016 | 6 | 20 | 308.7 | Yamaha |
| 7 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 18.373 | 13 | 20 | 312.3 | Kawasaki |
| 8 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 19.220 | 10 | 20 | 309.6 | bimota |
| 9 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 19.428 | 11 | 20 | 312.3 | Ducati |
| 10 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 20.548 | 9 | 20 | 315.9 | BMW |
| 11 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 21.126 | 8 | 20 | 305.2 | Ducati |
| 12 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 24.850 | 14 | 20 | 310.5 | Yamaha |
| 13 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 25.867 | 12 | 20 | 311.4 | Yamaha |
| 14 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 26.006 | 15 | 20 | 310.5 | Ducati |
| 15 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 31.377 | 16 | 20 | 302.7 | Ducati |
| 16 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 34.081 | 3 | 20 | 312.3 | Ducati |
| 17 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 34.982 | 17 | 20 | 312.3 | Yamaha |
| 18 | S. CHANTRA | - | - | 35 | 35.461 | 19 | 20 | 310.5 | - |
| 19 | J. REA | - | - | 65 | 37.111 | 18 | 20 | 308.7 | - |
| 20 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 52.439 | 21 | 20 | 306.1 | Yamaha |
| 21 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 57.238 | 22 | 20 | 305.2 | Yamaha |
| RET | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 12 Laps | 20 | 8 | 300.2 | Ducati |
WorldSBK - Pirelli Portuguese Round-Race 1
| POS | PILOTE | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 20 | 311.4 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +2.522 | 2 | 20 | 311.4 | Ducati |
| 3 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +4.815 | 4 | 20 | 315.9 | BMW |
| 4 | A. LOWES bimota by Kawasaki Racing Team | 22 | +9.152 | 7 | 20 | 314.1 | bimota |
| 5 | S. LOWES ELF Marc VDS Racing Team | 14 | +12.147 | 5 | 20 | 309.6 | Ducati |
| 6 | X. VIERGE Pata Maxus Yamaha | 97 | +18.016 | 6 | 20 | 308.7 | Yamaha |
| 7 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +18.373 | 13 | 20 | 312.3 | Kawasaki |
| 8 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +19.220 | 10 | 20 | 309.6 | bimota |
| 9 | A. BAUTISTA Barni Spark Racing Team | 19 | +19.428 | 11 | 20 | 312.3 | Ducati |
| 10 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +20.548 | 9 | 20 | 315.9 | BMW |
| 11 | L. BALDASSARRI Team Goeleven | 34 | +21.126 | 8 | 20 | 305.2 | Ducati |
| 12 | A. LOCATELLI Pata Maxus Yamaha | 55 | +24.850 | 14 | 20 | 310.5 | Yamaha |
| 13 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +25.867 | 12 | 20 | 311.4 | Yamaha |
| 14 | T. MACKENZIE MGM Optical Express Racing | 95 | +26.006 | 15 | 20 | 310.5 | Ducati |
| 15 | A. SURRA Motocorsa Racing | 67 | +31.377 | 16 | 20 | 302.7 | Ducati |
| 16 | Y. MONTELLA Barni Spark Racing Team | 5 | +34.081 | 3 | 20 | 312.3 | Ducati |
| 17 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +34.982 | 17 | 20 | 312.3 | Yamaha |
| 18 | 35 | +35.461 | 19 | 20 | 310.5 | - | |
| 19 | 65 | +37.111 | 18 | 20 | 308.7 | - | |
| 20 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +52.439 | 21 | 20 | 306.1 | Yamaha |
| 21 | M.RATO Motoxracing WorldSBK Team | 13 | +57.238 | 22 | 20 | 305.2 | Yamaha |
| - | T. BRIDEWELL Superbike Advocates | 46 | +12 Laps | 20 | 8 | 300.2 | Ducati |