| POS | PILOTE | ÉCART | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 20 | Ducati |
| 2 | Y. MONTELLA#5Barni Spark Racing Team | +0.207 | 23 | Ducati |
| 3 | I. LECUONA#7Aruba.it Racing - Ducati | +0.250 | 21 | Ducati |
| 4 | A.LOWES #22bimota by Kawasaki Racing Team | +0.270 | 20 | bimota |
| 5 | T. MACKENZIE#95MGM Optical Express Racing | +0.528 | 12 | Ducati |
| 6 | A.BAUTISTA #19Barni Spark Racing Team | +0.661 | 24 | Ducati |
| 7 | L. BALDASSARRI#34Team Goeleven | +0.665 | 22 | Ducati |
| 8 | G.GERLOFF #31Kawasaki WorldSBK Team | +0.689 | 18 | Kawasaki |
| 9 | T. BRIDEWELL#46Superbike Advocates | +0.720 | 15 | Ducati |
| 10 | J. REA#65 | +0.781 | 22 | - |
| 11 | S.LOWES #14ELF Marc VDS Racing Team | +0.793 | 25 | Ducati |
| 12 | A.SURRA #67Motocorsa Racing | +0.900 | 15 | Ducati |
| 13 | A.BASSANI #47bimota by Kawasaki Racing Team | +0.952 | 23 | bimota |
| 14 | X. VIERGE#97Pata Maxus Yamaha | +0.972 | 20 | Yamaha |
| 15 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +1.002 | 22 | Yamaha |
| 16 | J. DIXON#96 | +1.148 | 18 | - |
| 17 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +1.264 | 20 | BMW |
| 18 | A.LOCATELLI #55Pata Maxus Yamaha | +1.301 | 20 | Yamaha |
| 19 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.305 | 20 | Yamaha |
| 20 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.380 | 19 | BMW |
| 21 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +1.493 | 22 | Yamaha |
| 22 | S.CHANTRA #35 | +1.538 | 25 | - |
| 23 | M.RATO #13Motoxracing WorldSBK Team | +1.615 | 22 | Yamaha |

