
IMSA WeatherTech
LeaderThe next round has not been confirmed yet.
Filipe Albuquerque won the SportsCar Endurance Grand Prix 2026 (IMSA, Motul SportsCar Endurance Grand Prix, Aug 2, 2026) ahead of Laurin Heinrich and Louis Deletraz.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 1:52.939 | |
| 2 | JDC-Miller MotorSports - Porsche 963 | 1:53.585 | |
| 3 | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 1:52.801 | |
| 4 | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 1:52.683 | |
| 5 | ASTON MARTIN THOR Team - Aston Martin Valkyrie | 1:53.444 | |
| 6 | Porsche Penske Motorsport - Porsche 963 | 1:52.967 | |
| 7 | BMW M Team WRT - BMW M Hybrid V8 | 1:52.373 | |
| 8 | Inter Europol Competition - ORECA LMP2 07 | 1:54.778 | |
| 9 | Crowdstrike Racing by APR - ORECA LMP2 07 | 1:55.200 | |
| 10 | Tobi Lutke, DavidHeinemeier Hansson, Mathias Beche | TDS Racing - ORECA LMP2 07 | 1:55.838 |
| 11 | AO Racing - ORECA LMP2 07 | 1:55.433 | |
| 12 | Tower Motorsports - ORECA LMP2 07 | 1:55.329 | |
| 13 | Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | 1:55.304 | |
| 14 | United Autosports USA - ORECA LMP2 07 | 1:55.331 | |
| 15 | Gerry Kraut Sennan Fielding Josh Burdon, Sennan Fielding Josh Burdon, Josh Burdon | JDC-Miller MotorSports - ORECA LMP2 07 | 1:56.021 |
| 16 | United Autosports USA - ORECA LMP2 07 | 1:55.325 | |
| 17 | Cadillac Whelen - Cadillac V-Series.R | 1:52.952 | |
| 18 | Era Motorsport - ORECA LMP2 07 | 1:56.821 | |
| 19 | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 1:52.785 | |
| 20 | Porsche Penske Motorsport - Porsche 963 | 1:53.065 | |
| 21 | Pfaff Motorsports - Lamborghini Temerario GT3 | 2:06.148 | |
| 22 | AO Racing - Porsche 911 GT3 R (992) | 2:06.365 | |
| 23 | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 2:06.325 | |
| 24 | Ford Racing - Ford Mustang GT3 | 2:06.770 | |
| 25 | Ford Racing - Ford Mustang GT3 | 2:06.683 | |
| 26 | Vasser Sullivan Racing - Lexus RC F GT3 | 2:06.601 | |
| 27 | Triarsi Competizione - Ferrari 296 GT3 EVO | 2:06.358 | |
| 28 | Risi Competizione - Ferrari 296 GT3 EVO | 2:06.598 | |
| 29 | Winward Racing - Mercedes-AMG GT3 | 2:06.691 | |
| 30 | Triarsi Competizione - Ferrari 296 GT3 EVO | 2:06.716 |
Jack Aitken
Laurin Heinrich
Nick Yelloly / Renger van der Zande
Kevin Estre
Earl BamberEvery session in your own time zone, live timing, results and alerts before lights out — free on iOS and Android.
