

Jack Aitken leads the IMSA WeatherTech 2026 drivers' championship with 2400 points. Full standings update after every race.
The IMSA WeatherTech table shows each driver's accumulated points across the 2026 season, updated within minutes of every race finishing.
Track the title fight, the midfield battles and the points needed to win. Tap any driver for full stats, race-by-race results and a bio.
| Pos | Driver | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Aitken | 2 | 3 | 2 | 2 | 1 | 1 | 8 | – | – | 2400 |
| 2 | Laurin Heinrich | 1 | 1 | 6 | 1 | 11 | 3 | 2 | – | – | 2282 |
| 3 | Nick Yelloly Renger van der Zande | 5 | 6 | 1 | 5 | 4 | 2 | 4 | – | – | 2215 |
| 4 | Julien Andlauer Felipe Nasr | 1 | 1 | 4 | 7 | 5 | 5 | 6 | – | – | 2159 |
| 5 | Earl Bamber | 2 | 3 | – | 2 | 1 | 1 | 8 | – | – | 2052 |
| 6 | Tijmen van der Helm | 7 | 8 | 6 | 1 | 11 | 3 | 2 | – | – | 2045 |
| 7 | Kevin Estre Laurens Vanthoor | 4 | 2 | 3 | 6 | 8 | 6 | 10 | – | – | 2010 |
| 8 | Louis Deletraz Jordan Taylor | 6 | 7 | 8 | 10 | 6 | 8 | 3 | – | – | 1923 |
| 9 | Sheldon van der Linde Dries Vanthoor | 3 | 5 | 5 | 9 | 9 | 4 | 11 | – | – | 1920 |
| 10 | Tom Blomqvist Colin Braun | 9 | 4 | 7 | 4 | 7 | 10 | 9 | – | – | 1885 |
| 11 | Philipp Eng Marco Wittmann | 8 | 10 | 11 | 3 | 2 | 9 | 7 | – | – | 1884 |
| 12 | Filipe Albuquerque Ricky Taylor | 11 | 11 | 10 | 11 | 3 | 7 | 1 | – | – | 1873 |
| 13 | Roman De Angelis Ross Gunn | 10 | 9 | 9 | 8 | 10 | 11 | 5 | – | – | 1708 |
| 14 | Frederik Vesti | 2 | 3 | 2 | – | – | 1 | 8 | – | – | 1663 |
| 15 | Kaylen Frederick | 7 | 8 | – | – | – | 3 | 2 | – | – | 1184 |
| 16 | Matt Campbell | 4 | 2 | – | – | – | – | – | – | – | 654 |
| 17 | Kakunoshin Ohta | 5 | – | – | – | – | 2 | – | – | – | 643 |
| 18 | Robin Frijns | 3 | 5 | – | – | – | – | – | – | – | 606 |
| 19 | Alex Palou | 5 | 6 | – | – | – | – | – | – | – | 567 |
| 20 | Scott Dixon | 9 | 4 | – | – | – | – | – | – | – | 560 |
| 21 | Colton Herta | 6 | 7 | – | – | – | – | – | – | – | 548 |
| 22 | Nico Pino | 7 | 8 | – | – | – | – | – | – | – | 518 |
| 23 | Kevin Magnussen | 8 | 10 | – | – | – | – | – | – | – | 482 |
| 24 | Alex Riberas | 10 | 9 | – | – | – | – | – | – | – | 472 |
| 25 | Will Stevens | 11 | 11 | – | – | – | – | – | – | – | 455 |
| 26 | Connor Zilisch | 2 | – | – | – | – | – | – | – | – | 340 |
| 27 | Rene Rast | 3 | – | – | – | – | – | – | – | – | 323 |
| 28 | Raffaele Marciello | 8 | – | – | – | – | – | – | – | – | 252 |
| 29 | A. J. Allmendinger | 9 | – | – | – | – | – | – | – | – | 248 |
| 30 | Marco Sørensen | 10 | – | – | – | – | – | – | – | – | 231 |
| 31 | Drivers | DAY | SEB | LBH | LGA | DET | WGL | ELK | IMS | ATL | Points |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start