| POS | PILOTA | TEMPO | DISTACCO | GIRI | CATEGORIA |
|---|---|---|---|---|---|
| 1 | A. PALMOWSKI#21 Campos Racing | 2:04.550 | - | 11 | F1 Academy |
| 2 | A. LARSEN#12 MP Motorsport | 2:05.017 | +0.467 | 15 | F1 Academy |
| 3 | P. WESTCOTT#9 PREMA Racing | 2:05.041 | +0.491 | 12 | F1 Academy |
| 4 | R. FERREIRA#18 Campos Racing | 2:05.176 | +0.626 | 12 | F1 Academy |
| 5 | L. BILLARD#14 ART Grand Prix | 2:05.183 | +0.633 | 13 | F1 Academy |
| 6 | M. PAATZ#8 PREMA Racing | 2:05.237 | +0.687 | 12 | F1 Academy |
| 7 | E. LLOYD#20 Rodin Motorsport | 2:05.298 | +0.748 | 14 | F1 Academy |
| 8 | E. FELBERMAYR#5 Rodin Motorsport | 2:05.335 | +0.785 | 15 | F1 Academy |
| 9 | M. BRUCE#4 Campos Racing | 2:05.358 | +0.808 | 14 | F1 Academy |
| 10 | N. GADEMAN#3 MP Motorsport | 2:05.385 | +0.835 | 13 | F1 Academy |
| 11 | N. GRANADA#19 PREMA Racing | 2:05.429 | +0.879 | 13 | F1 Academy |
| 12 | R. ROBERTSON#56Hitech | 2:05.483 | +0.933 | 15 | F1 Academy |
| 13 | E. STEVENS#28 Rodin Motorsport | 2:05.829 | +1.279 | 15 | F1 Academy |
| 14 | K. COUNTRYMAN#91 ART Grand Prix | 2:06.099 | +1.549 | 14 | F1 Academy |
| 15 | A. DOBSON#55Hitech | 2:06.130 | +1.580 | 15 | F1 Academy |
| 16 | J. JACQUET#95 ART Grand Prix | 2:06.378 | +1.828 | 13 | F1 Academy |
| 17 | E. KOSTERMAN#32 MP Motorsport | 2:06.399 | +1.849 | 12 | F1 Academy |
| 18 | W. (WCD)#24Hitech | 2:06.560 | +2.010 | 16 | F1 Academy |
























