| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 68 | 1:28:15.758 |
| 2 | Lewis Hamilton | Ferrari | 44 | 68 | +10.768s |
| 3 | Max Verstappen | Red Bull Racing | 3 | 68 | +11.276s |
| 4 | Charles Leclerc | Ferrari | 16 | 68 | +44.151s |
| 5 | Isack Hadjar | Red Bull Racing | 6 | 67 | +1 lap |
| 6 | Franco Colapinto | Alpine | 43 | 67 | +1 lap |
| 7 | Liam Lawson | Racing Bulls | 30 | 67 | +1 lap |
| 8 | Pierre Gasly | Alpine | 10 | 67 | +1 lap |
| 9 | Carlos Sainz | Williams | 55 | 67 | +1 lap |
| 10 | Oliver Bearman | Haas F1 Team | 87 | 67 | +1 lap |
| 11 | Oscar Piastri | McLaren | 81 | 66 | +2 laps |
| 12 | Nico Hulkenberg | Audi | 27 | 66 | +2 laps |
| 13 | Gabriel Bortoleto | Audi | 5 | 66 | +2 laps |
| 14 | Esteban Ocon | Haas F1 Team | 31 | 66 | +2 laps |
| 15 | Lance Stroll | Aston Martin | 18 | 64 | +4 laps |
| 16 | Valtteri Bottas | Cadillac | 77 | 64 | +4 laps |
| NC | Sergio Perez | Cadillac | 11 | 39 | DNF |
| NC | Lando Norris | McLaren | 1 | 38 | DNF |
| NC | George Russell | Mercedes | 63 | 29 | DNF |
| NC | Fernando Alonso | Aston Martin | 14 | 23 | DNF |
| NC | Alexander Albon | Williams | 23 | 11 | DNF |
| NC | Arvid Lindblad | Racing Bulls | 41 | 0 | DNS |

Mercedes
Ferrari
Red Bull Racing


Alpine
Racing Bulls
Williams
Haas F1 Team
McLaren



Aston Martin




