| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 1:38:34.044 | 1 | 71 | 26 |
| 2 | Lewis Hamilton | Mercedes | 44 | +1.529 | 2 | 71 | 18 |
| 3 | Carlos Sainz | Ferrari | 55 | +4.051 | 7 | 71 | 15 |
| 4 | Charles Leclerc | Ferrari | 16 | +8.441 | 5 | 71 | 12 |
| 5 | Fernando Alonso | Alpine F1 Team | 14 | +9.561 | 17 | 71 | 10 |
| 6 | Max Verstappen | Red Bull | 1 | +10.056 | 3 | 71 | 8 |
| 7 | Sergio Pérez | Red Bull | 11 | +14.080 | 4 | 71 | 6 |
| 8 | Esteban Ocon | Alpine F1 Team | 31 | +18.690 | 16 | 71 | 4 |
| 9 | Valtteri Bottas | Alfa Romeo | 77 | +22.552 | 14 | 71 | 2 |
| 10 | Lance Stroll | Aston Martin | 18 | +23.552 | 15 | 71 | 1 |
| 11 | Sebastian Vettel | Aston Martin | 5 | +26.183 | 9 | 71 | 0 |
| 12 | Guanyu Zhou | Alfa Romeo | 24 | +29.325 | 13 | 71 | 0 |
| 13 | Mick Schumacher | Haas F1 Team | 47 | +29.899 | 12 | 71 | 0 |
| 14 | Pierre Gasly | AlphaTauri | 10 | +31.867 | 10 | 71 | 0 |
| 15 | Alexander Albon | Williams | 23 | +36.016 | 19 | 71 | 0 |
| 16 | Nicholas Latifi | Williams | 6 | +37.038 | 18 | 71 | 0 |
| 17 | Yuki Tsunoda | AlphaTauri | 22 | 0 | 70 | 0 | |
| R | Lando Norris | McLaren | 4 | 6 | 50 | 0 | |
| R | Kevin Magnussen | Haas F1 Team | 20 | 8 | 0 | 0 | |
| R | Daniel Ricciardo | McLaren | 3 | 11 | 0 | 0 |




















