| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | G. Minì | MP Motorsport | 9 | 1:21.809 | 24 |
| 2 | K. Maini | ART Grand Prix | 16 | 1:21.829 | 25 |
| 3 | A. Dunne | Rodin Motorsport | 15 | 1:21.942 | 25 |
| 4 | D. Beganovic | DAMS Lucas Oil | 7 | 1:21.997 | 21 |
| 5 | L. van Hoepen | TRIDENT | 24 | 1:22.009 | 24 |
| 6 | N. Tsolov | Campos Racing | 6 | 1:22.015 | 23 |
| 7 | N. León | Campos Racing | 5 | 1:22.424 | 24 |
| 8 | R. Bilinski | DAMS Lucas Oil | 8 | 1:22.452 | 21 |
| 9 | M. Stenshorne | Rodin Motorsport | 14 | 1:22.518 | 25 |
| 10 | R. Câmara | Invicta Racing | 1 | 1:22.580 | 24 |
| 11 | J. Bennett | TRIDENT | 25 | 1:22.961 | 24 |
| 12 | M. Boya | PREMA Racing | 12 | 1:23.111 | 22 |
| 13 | R. Miyata | Hitech TGR | 3 | 1:23.172 | 24 |
| 14 | T. Inthraphuvasak | ART Grand Prix | 17 | 1:23.198 | 24 |
| 15 | C. Herta | Hitech TGR | 4 | 1:23.212 | 24 |
| 16 | S. Montoya | PREMA Racing | 11 | 1:23.373 | 21 |
| 17 | N. Varrone | Van Amersfoort Racing | 22 | 1:23.538 | 26 |
| 18 | J. Dürksen | Invicta Racing | 2 | 1:23.565 | 24 |
| 19 | E. Fittipaldi | AIX Racing | 20 | 1:23.772 | 24 |
| 20 | C. Shields | AIX Racing | 21 | 1:24.088 | 25 |
| 21 | R. Villagómez | Van Amersfoort Racing | 23 | 1:24.764 | 14 |
| 22 | O. Goethe | MP Motorsport | 10 | 1:44.671 | 4 |
MONACO-FORMULA 2 - PRACTICE
| POS | PILOTA | NO | TIME | LAPS |
|---|---|---|---|---|
| 1 | G. MINÌ MP Motorsport | 9 | 1:21.809 | 24 |
| 2 | K. MAINI ART Grand Prix | 16 | 1:21.829 | 25 |
| 3 | A. DUNNE Rodin Motorsport | 15 | 1:21.942 | 25 |
| 4 | D. BEGANOVIC DAMS Lucas Oil | 7 | 1:21.997 | 21 |
| 5 | L. HOEPEN TRIDENT | 24 | 1:22.009 | 24 |
| 6 | N. TSOLOV Campos Racing | 6 | 1:22.015 | 23 |
| 7 | N. LEÓN Campos Racing | 5 | 1:22.424 | 24 |
| 8 | R. BILINSKI DAMS Lucas Oil | 8 | 1:22.452 | 21 |
| 9 | M. STENSHORNE Rodin Motorsport | 14 | 1:22.518 | 25 |
| 10 | R. CÂMARA Invicta Racing | 1 | 1:22.580 | 24 |
| 11 | J. BENNETT TRIDENT | 25 | 1:22.961 | 24 |
| 12 | M. BOYA PREMA Racing | 12 | 1:23.111 | 22 |
| 13 | R. MIYATA Hitech TGR | 3 | 1:23.172 | 24 |
| 14 | T. INTHRAPHUVASAK ART Grand Prix | 17 | 1:23.198 | 24 |
| 15 | C. HERTA Hitech TGR | 4 | 1:23.212 | 24 |
| 16 | S. MONTOYA PREMA Racing | 11 | 1:23.373 | 21 |
| 17 | N. VARRONE Van Amersfoort Racing | 22 | 1:23.538 | 26 |
| 18 | J. DÜRKSEN Invicta Racing | 2 | 1:23.565 | 24 |
| 19 | E. FITTIPALDI AIX Racing | 20 | 1:23.772 | 24 |
| 20 | C. SHIELDS AIX Racing | 21 | 1:24.088 | 25 |
| 21 | R. VILLAGÓMEZ Van Amersfoort Racing | 23 | 1:24.764 | 14 |
| 22 | O. GOETHE MP Motorsport | 10 | 1:44.671 | 4 |
MP Motorsport
ART Grand Prix
Rodin Motorsport
DAMS Lucas Oil
TRIDENT
Campos Racing
Invicta Racing
PREMA Racing
Hitech TGR
Van Amersfoort Racing
AIX Racing