| POS | PILOTA | TEMPO | GIRI |
|---|---|---|---|
| 1 | R. CÂMARA#1Invicta Racing | 1:56.306 | 10 |
| 2 | T. INTHRAPHUVASAK#17ART Grand Prix | 1:56.345 | 9 |
| 3 | A. DUNNE#15Rodin Motorsport | 1:56.492 | 9 |
| 4 | N. TSOLOV#6Campos Racing | 1:56.699 | 8 |
| 5 | J. BENNETT#25TRIDENT | 1:56.759 | 8 |
| 6 | D. BEGANOVIC#7DAMS Lucas Oil | 1:56.807 | 10 |
| 7 | J. DÜRKSEN#2Invicta Racing | 1:56.822 | 10 |
| 8 | R. BILINSKI#8DAMS Lucas Oil | 1:56.859 | 10 |
| 9 | M. STENSHORNE#14Rodin Motorsport | 1:56.872 | 9 |
| 10 | S. MONTOYA#11PREMA Racing | 1:56.918 | 10 |
| 11 | N. VARRONE#22Van Amersfoort Racing | 1:57.018 | 10 |
| 12 | K. MAINI#16ART Grand Prix | 1:57.085 | 10 |
| 13 | O. GOETHE#10MP Motorsport | 1:57.094 | 9 |
| 14 | E. FITTIPALDI#20AIX Racing | 1:57.270 | 11 |
| 15 | R. VILLAGOMEZ#23Van Amersfoort Racing | 1:57.336 | 10 |
| 16 | G. MINI#9MP Motorsport | 1:57.395 | 10 |
| 17 | C. HERTA#4Hitech | 1:57.509 | 9 |
| 18 | L. HOEPEN#24TRIDENT | 1:57.841 | 5 |
| 19 | C. SHIELDS#21AIX Racing | 1:58.073 | 10 |
| 20 | M. BOYA#12PREMA Racing | 1:58.528 | 8 |
| 21 | R. MIYATA#3Hitech | 1:59.295 | 9 |
| NC | N. LEON#5Campos Racing | – |






















