| POS | PILOTA | TEMPO | DISTACCO | GIRI |
|---|---|---|---|---|
| 1 | T. NAËL#1Campos Racing | 1:25.794 | - | 24 |
| 2 | F. SLATER#5TRIDENT | 1:25.853 | +0.059 | 23 |
| 3 | U. UGOCHUKWU#2Campos Racing | 1:26.089 | +0.295 | 22 |
| 4 | B. PINO#16Van Amersfoort Racing | 1:26.137 | +0.343 | 23 |
| 5 | P. CLEROT#17Rodin Motorsport | 1:26.141 | +0.347 | 24 |
| 6 | L. SHARP#20PREMA Racing | 1:26.175 | +0.381 | 24 |
| 7 | E. RIVERA#3Campos Racing | 1:26.291 | +0.497 | 24 |
| 8 | T. KATO#10ART Grand Prix | 1:26.452 | +0.658 | 24 |
| 9 | N. STROMSTED#4TRIDENT | 1:26.496 | +0.702 | 22 |
| 10 | E. DELIGNY#15Van Amersfoort Racing | 1:26.548 | +0.754 | 24 |
| 11 | A. GIUSTI#9MP Motorsport | 1:26.549 | +0.755 | 23 |
| 12 | M. GLADYSZ#11ART Grand Prix | 1:26.594 | +0.8 | 24 |
| 13 | C. HO#19Rodin Motorsport | 1:26.613 | +0.819 | 24 |
| 14 | B. BENAVIDES#26AIX Racing | 1:26.636 | +0.842 | 24 |
| 15 | G. XIE#31DAMS Lucas Oil | 1:26.703 | +0.909 | 24 |
| 16 | B. BADOER#18Rodin Motorsport | 1:26.739 | +0.945 | 25 |
| 17 | N. LACORTE#29DAMS Lucas Oil | 1:26.747 | +0.953 | 21 |
| 18 | M. COLNAGHI#7MP Motorsport | 1:26.899 | +1.105 | 22 |
| 19 | T. TAPONEN#8MP Motorsport | 1:27.023 | +1.229 | 23 |
| 20 | W. SHIN#23Hitech | 1:27.220 | +1.426 | 25 |
| 21 | N. BHIROMBHAKDI#30DAMS Lucas Oil | 1:27.235 | +1.441 | 23 |
| 22 | F. MCLAUGHLIN#24Hitech | 1:27.248 | +1.454 | 26 |
| 23 | K. LE#12ART Grand Prix | 1:27.374 | +1.58 | 23 |
| 24 | J. GARFIAS#22PREMA Racing | 1:27.403 | +1.609 | 24 |
| 25 | H. YAMAKOSHI#14Van Amersfoort Racing | 1:27.405 | +1.611 | 23 |
| 26 | Y. DAVID#27AIX Racing | 1:27.475 | +1.681 | 23 |
| 27 | J. NAKAMURA#25Hitech | 1:27.565 | +1.771 | 26 |
| 28 | M. PALO#6TRIDENT | 1:27.832 | +2.038 | 22 |
| 29 | F. BARRICHELLO#28AIX Racing | 1:28.026 | +2.232 | 23 |
| 30 | J. WHARTON#21PREMA Racing | 1:29.145 | +3.351 | 5 |






























