| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Evan Slater, Mike Skeen | KOHR MOTORSPORTS - Ford Mustang GT4 | 60 | 13 | 189 | 1:28.740 |
| 2 | Nate Cicero, Robert Noaker | McCumbee McAleer Racing - Ford Mustang GT4 | 13 | 16 | 189 | 1:28.942 |
| 3 | Daan Arrow, Bryce Ward | WINWARD RACING - Mercedes-AMG GT GT4 | 57 | 16 | 189 | 1:29.247 |
| 4 | Robert Megennis, Nicky Hays | Random Vandals Racing - BMW M4 GT4 EVO | 92 | 11 | 189 | 1:29.428 |
| 5 | Paul Holton, Matt Plumb | TeamTGM - Ford Mustang GT4 | 46 | 16 | 189 | 1:29.481 |
| 6 | Jan Heylen, Spencer Pumpelly, Thomas Collingwood | BGB MOTORSPORTS - Porsche 718 GT4 RS CS | 83 | 14 | 189 | 1:29.493 |
| 7 | Bill Auberlen, Samantha Tan | ST Racing by Random Vandals - BMW M4 GT4 EVO | 38 | 12 | 189 | 1:29.748 |
| 8 | Varun Choksey, Kiko Porto | RAFA Racing - Toyota GR Supra GT4 EVO2 | 12 | 11 | 189 | 1:29.911 |
| 9 | Jeff Westphal, Sean McAlister | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 39 | 17 | 189 | 1:30.458 |
| 10 | Hannah Greenemeier, Hannah Grisham | Heart of Racing Team - Aston Martin Vantage AMR GT4 Evo | 26 | 8 | 189 | 1:30.935 |
| 11 | Jaxon Bell, Ford Koch | KOCH-COPELAND MOTORSPORTS - Toyota GR Supra GT4 EVO2 | 23 | 16 | 189 | 1:31.256 |
| 12 | Cameron Shields, Steve Wetterau | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 37 | 14 | 189 | 1:31.352 |
| 13 | Robby Foley, Vincent Barletta | Turner Motorsport - BMW M4 GT4 EVO | 96 | 14 | 189 | 1:31.555 |
| 14 | Harrison Goodman, Lucas Weisenberg | BSI Racing - Toyota GR Supra GT4 EVO2 | 67 | 10 | 189 | 1:31.717 |
| 15 | Luca Mars, Dillon Machavern | Turner Motorsport - BMW M4 GT4 EVO | 95 | 8 | 189 | 1:31.946 |
| 16 | Caio Chaves, Thiago Camilo | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 54 | 11 | 189 | 1:32.009 |
| 17 | Mikey Taylor, Chris Miller | Unitronic JDC-Miller MotorSports - Porsche 718 GT4 RS CS | 17 | 9 | 189 | 1:32.248 |
| 18 | Lance Bergstein, Harry Gottsacker, Jon Miller | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 18 | 15 | 204 | 1:32.370 |
| 19 | Bob Michaelian, Billy Johnson | KOHR MOTORSPORTS - Ford Mustang GT4 | 59 | 12 | 189 | 1:32.406 |
| 20 | Mark Wilkins, Madison Aust | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 98 | 15 | 204 | 1:32.888 |
| 21 | James Vance, Sam Baker | Baker Racing - Audi RS3 LMS TCR | 52 | 12 | 204 | 1:33.133 |
| 22 | Sean Quinlan, Gregory Liefooghe | Stephen Cameron Racing - Ford Mustang GT4 | 19 | 14 | 189 | 1:33.268 |
| 23 | Daniel Hanley, Douglas Oakley | Rockwell Autosport Development - Hyundai Elantra N TCR | 15 | 14 | 204 | 1:33.339 |
| 24 | Rocco Pasquarella, Tim Lewis | KMW Motorsports With TMR Engineering - Honda Civic FL5 TCR | 5 | 5 | 204 | 1:33.673 |
| 25 | Gordon Scully, Madeline Stewart, Morgan Burkhard | CSM - Porsche 718 GT4 RS CS | 2 | 13 | 189 | 1:33.749 |
| 26 | Athan Sterling, Hunter Yeany | Medusa Motorsports - Aston Martin Vantage AMR GT4 Evo | 4 | 11 | 189 | 1:34.051 |
| 27 | Martin Sarukhanyan, David Hampton, Thomas Merrill | Circle H Racing - Aston Martin Vantage AMR GT4 Evo | 14 | 12 | 189 | 1:34.355 |
| 28 | Bryson Morris, Mason Filippi | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 33 | 15 | 204 | 1:34.644 |
| 29 | Raphael Reis, Celso Neto | Stallion Motorsports w/ GOU - Cupra Leon VZ TCR | 77 | 15 | 204 | 1:35.193 |
| 30 | Dean Baker, Kenny Riedmann | Baker Racing - Audi RS3 LMS TCR | 56 | 14 | 204 | 1:35.243 |
| 31 | Moisey Uretsky, Michael Cooper | Ibiza Farm Motorsport - McLaren Artura GT4 | 44 | 7 | 189 | 1:35.592 |
| 32 | Clayton Williams | LAP Motorsports - Ford Mustang GT4 | 30 | 18 | 189 | 1:35.795 |
| 33 | Kenny Murillo, Aurora Straus | Murillo Racing - Mercedes-AMG GT GT4 | 24 | 17 | 189 | 1:36.033 |
| 34 | Allen Patten, Trenton Estep | van der Steur Racing - Aston Martin Vantage AMR GT4 Evo | 66 | 11 | 189 | 1:36.235 |
| 35 | Stevan McAleer, Austin Krainz | AutoTechnic Racing - BMW M4 GT4 EVO | 27 | 8 | 189 | 1:36.259 |
| 36 | Cameron Lawrence, Tyler Chambers, Chad Gilsinger | HART - Honda Civic FL5 TCR | 89 | 13 | 204 | 1:37.056 |
| 37 | Rob Walker Murray Wunderly Chad Carnevale, Murray Wunderly Chad Carnevale, Chad Carnevale | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 53 | 14 | 189 | 1:37.595 |
| 38 | Eduardo Gou, Eddie Gou | Gou Racing w/ Stallion - Audi RS3 LMS TCR | 55 | 9 | 204 | 1:37.726 |
| 39 | Denis Dupont, Preston Brown | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 76 | 14 | 204 | 1:38.934 |
| 40 | Luke Rumburg, Jaden Conwright | RVA Graphics Motorsports by Speed Syndicate - Audi RS3 LMS TCR | 31 | 8 | 204 | 1:40.432 |
| 41 | Mario Farnbacher, Riley Pegram | Pegram Racing - Honda Civic FL5 TCR | 72 | 12 | 204 | 1:41.730 |
| 42 | Owen Trinkler, Dan Ammann | VRC Motorsports Group LLC. - Porsche 718 GT4 RS CS | 91 | 4 | 189 | 1:44.055 |
| 43 | Steven Clemons | Victor Gonzalez Racing - Cupra Leon VZ TCR | 21 | 0 | 204 | |
| 44 | Kris Wilson, Hugh Plumb, Ted Giovanis | TeamTGM - Ford Mustang GT4 | 64 | 2 | 189 | |
| 45 | LP Montour, Dai Yoshihara, Karl Wittmer | MMG - Honda Civic FL5 TCR | 93 | 0 | 204 | |
| 46 | Franco Girolami, Tyler Gonzalez | Victor Gonzalez Racing - Cupra Leon VZ TCR | 99 | 0 | 204 |
O'REILLY AUTO PARTS 4 HOURS OF MID-OHIO-PRACTICE 2
| POS | PILOTA | CAR | NO | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|
| 1 | Evan Slater, Mike Skeen KOHR MOTORSPORTS - Ford Mustang GT4 | KOHR MOTORSPORTS - Ford Mustang GT4 | 60 | 13 | 189 | 1:28.740 |
| 2 | Nate Cicero, Robert Noaker McCumbee McAleer Racing - Ford Mustang GT4 | McCumbee McAleer Racing - Ford Mustang GT4 | 13 | 16 | 189 | 1:28.942 |
| 3 | Daan Arrow, Bryce Ward WINWARD RACING - Mercedes-AMG GT GT4 | WINWARD RACING - Mercedes-AMG GT GT4 | 57 | 16 | 189 | 1:29.247 |
| 4 | Robert Megennis, Nicky Hays Random Vandals Racing - BMW M4 GT4 EVO | Random Vandals Racing - BMW M4 GT4 EVO | 92 | 11 | 189 | 1:29.428 |
| 5 | Paul Holton, Matt Plumb TeamTGM - Ford Mustang GT4 | TeamTGM - Ford Mustang GT4 | 46 | 16 | 189 | 1:29.481 |
| 6 | Jan Heylen, Spencer Pumpelly, Thomas Collingwood BGB MOTORSPORTS - Porsche 718 GT4 RS CS | BGB MOTORSPORTS - Porsche 718 GT4 RS CS | 83 | 14 | 189 | 1:29.493 |
| 7 | Bill Auberlen, Samantha Tan ST Racing by Random Vandals - BMW M4 GT4 EVO | ST Racing by Random Vandals - BMW M4 GT4 EVO | 38 | 12 | 189 | 1:29.748 |
| 8 | Varun Choksey, Kiko Porto RAFA Racing - Toyota GR Supra GT4 EVO2 | RAFA Racing - Toyota GR Supra GT4 EVO2 | 12 | 11 | 189 | 1:29.911 |
| 9 | Jeff Westphal, Sean McAlister CarBahn with Peregrine racing - BMW M4 GT4 EVO | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 39 | 17 | 189 | 1:30.458 |
| 10 | Hannah Greenemeier, Hannah Grisham Heart of Racing Team - Aston Martin Vantage AMR GT4 Evo | Heart of Racing Team - Aston Martin Vantage AMR GT4 Evo | 26 | 8 | 189 | 1:30.935 |
| 11 | Jaxon Bell, Ford Koch KOCH-COPELAND MOTORSPORTS - Toyota GR Supra GT4 EVO2 | KOCH-COPELAND MOTORSPORTS - Toyota GR Supra GT4 EVO2 | 23 | 16 | 189 | 1:31.256 |
| 12 | Cameron Shields, Steve Wetterau CarBahn with Peregrine racing - BMW M4 GT4 EVO | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 37 | 14 | 189 | 1:31.352 |
| 13 | Robby Foley, Vincent Barletta Turner Motorsport - BMW M4 GT4 EVO | Turner Motorsport - BMW M4 GT4 EVO | 96 | 14 | 189 | 1:31.555 |
| 14 | Harrison Goodman, Lucas Weisenberg BSI Racing - Toyota GR Supra GT4 EVO2 | BSI Racing - Toyota GR Supra GT4 EVO2 | 67 | 10 | 189 | 1:31.717 |
| 15 | Luca Mars, Dillon Machavern Turner Motorsport - BMW M4 GT4 EVO | Turner Motorsport - BMW M4 GT4 EVO | 95 | 8 | 189 | 1:31.946 |
| 16 | Caio Chaves, Thiago Camilo PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 54 | 11 | 189 | 1:32.009 |
| 17 | Mikey Taylor, Chris Miller Unitronic JDC-Miller MotorSports - Porsche 718 GT4 RS CS | Unitronic JDC-Miller MotorSports - Porsche 718 GT4 RS CS | 17 | 9 | 189 | 1:32.248 |
| 18 | Lance Bergstein, Harry Gottsacker, Jon Miller Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 18 | 15 | 204 | 1:32.370 |
| 19 | Bob Michaelian, Billy Johnson KOHR MOTORSPORTS - Ford Mustang GT4 | KOHR MOTORSPORTS - Ford Mustang GT4 | 59 | 12 | 189 | 1:32.406 |
| 20 | Mark Wilkins, Madison Aust Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 98 | 15 | 204 | 1:32.888 |
| 21 | James Vance, Sam Baker Baker Racing - Audi RS3 LMS TCR | Baker Racing - Audi RS3 LMS TCR | 52 | 12 | 204 | 1:33.133 |
| 22 | Sean Quinlan, Gregory Liefooghe Stephen Cameron Racing - Ford Mustang GT4 | Stephen Cameron Racing - Ford Mustang GT4 | 19 | 14 | 189 | 1:33.268 |
| 23 | Daniel Hanley, Douglas Oakley Rockwell Autosport Development - Hyundai Elantra N TCR | Rockwell Autosport Development - Hyundai Elantra N TCR | 15 | 14 | 204 | 1:33.339 |
| 24 | Rocco Pasquarella, Tim Lewis KMW Motorsports With TMR Engineering - Honda Civic FL5 TCR | KMW Motorsports With TMR Engineering - Honda Civic FL5 TCR | 5 | 5 | 204 | 1:33.673 |
| 25 | Gordon Scully, Madeline Stewart, Morgan Burkhard CSM - Porsche 718 GT4 RS CS | CSM - Porsche 718 GT4 RS CS | 2 | 13 | 189 | 1:33.749 |
| 26 | Athan Sterling, Hunter Yeany Medusa Motorsports - Aston Martin Vantage AMR GT4 Evo | Medusa Motorsports - Aston Martin Vantage AMR GT4 Evo | 4 | 11 | 189 | 1:34.051 |
| 27 | Martin Sarukhanyan, David Hampton, Thomas Merrill Circle H Racing - Aston Martin Vantage AMR GT4 Evo | Circle H Racing - Aston Martin Vantage AMR GT4 Evo | 14 | 12 | 189 | 1:34.355 |
| 28 | Bryson Morris, Mason Filippi Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 33 | 15 | 204 | 1:34.644 |
| 29 | Raphael Reis, Celso Neto Stallion Motorsports w/ GOU - Cupra Leon VZ TCR | Stallion Motorsports w/ GOU - Cupra Leon VZ TCR | 77 | 15 | 204 | 1:35.193 |
| 30 | Dean Baker, Kenny Riedmann Baker Racing - Audi RS3 LMS TCR | Baker Racing - Audi RS3 LMS TCR | 56 | 14 | 204 | 1:35.243 |
| 31 | Moisey Uretsky, Michael Cooper Ibiza Farm Motorsport - McLaren Artura GT4 | Ibiza Farm Motorsport - McLaren Artura GT4 | 44 | 7 | 189 | 1:35.592 |
| 32 | C. WILLIAMS LAP Motorsports - Ford Mustang GT4 | LAP Motorsports - Ford Mustang GT4 | 30 | 18 | 189 | 1:35.795 |
| 33 | Kenny Murillo, Aurora Straus Murillo Racing - Mercedes-AMG GT GT4 | Murillo Racing - Mercedes-AMG GT GT4 | 24 | 17 | 189 | 1:36.033 |
| 34 | Allen Patten, Trenton Estep van der Steur Racing - Aston Martin Vantage AMR GT4 Evo | van der Steur Racing - Aston Martin Vantage AMR GT4 Evo | 66 | 11 | 189 | 1:36.235 |
| 35 | Stevan McAleer, Austin Krainz AutoTechnic Racing - BMW M4 GT4 EVO | AutoTechnic Racing - BMW M4 GT4 EVO | 27 | 8 | 189 | 1:36.259 |
| 36 | Cameron Lawrence, Tyler Chambers, Chad Gilsinger HART - Honda Civic FL5 TCR | HART - Honda Civic FL5 TCR | 89 | 13 | 204 | 1:37.056 |
| 37 | Rob Walker
Murray Wunderly
Chad Carnevale, Murray Wunderly
Chad Carnevale, Chad Carnevale Kingpin Racing - Toyota GR Supra GT4 EVO2 | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 53 | 14 | 189 | 1:37.595 |
| 38 | Eduardo Gou, Eddie Gou Gou Racing w/ Stallion - Audi RS3 LMS TCR | Gou Racing w/ Stallion - Audi RS3 LMS TCR | 55 | 9 | 204 | 1:37.726 |
| 39 | Denis Dupont, Preston Brown Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 76 | 14 | 204 | 1:38.934 |
| 40 | Luke Rumburg, Jaden Conwright RVA Graphics Motorsports by Speed Syndicate - Audi RS3 LMS TCR | RVA Graphics Motorsports by Speed Syndicate - Audi RS3 LMS TCR | 31 | 8 | 204 | 1:40.432 |
| 41 | Mario Farnbacher, Riley Pegram Pegram Racing - Honda Civic FL5 TCR | Pegram Racing - Honda Civic FL5 TCR | 72 | 12 | 204 | 1:41.730 |
| 42 | Owen Trinkler, Dan Ammann VRC Motorsports Group LLC. - Porsche 718 GT4 RS CS | VRC Motorsports Group LLC. - Porsche 718 GT4 RS CS | 91 | 4 | 189 | 1:44.055 |
| 43 | S. CLEMONS Victor Gonzalez Racing - Cupra Leon VZ TCR | Victor Gonzalez Racing - Cupra Leon VZ TCR | 21 | 0 | 204 | |
| 44 | Kris Wilson, Hugh Plumb, Ted Giovanis TeamTGM - Ford Mustang GT4 | TeamTGM - Ford Mustang GT4 | 64 | 2 | 189 | |
| 45 | LP Montour, Dai Yoshihara, Karl Wittmer MMG - Honda Civic FL5 TCR | MMG - Honda Civic FL5 TCR | 93 | 0 | 204 | |
| 46 | Franco Girolami, Tyler Gonzalez Victor Gonzalez Racing - Cupra Leon VZ TCR | Victor Gonzalez Racing - Cupra Leon VZ TCR | 99 | 0 | 204 |